REZOUND REKORDZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist/group | Title | Label | label # | Origin | Grade | USD |
| A Certain Ratio | To Each... (WOC) | Factory | Fact 35 | NZ | E | 8.00 |
| A Funny Thing Happened On The Way To The Forum | Starring Frankie Howerd, Kenneth Connor, Jon Pertwee, Etc The Australian Production | World record Club | S 7085 | NZ | E+ | 15.00 |
| Abba | Best Of 12 Tracks | RCA | VPL1 4020 | NZ | E- | 4.00 |
| Abba | Single First 10 Years DBLE Gatefold | RCA | VPL2 6648 | NZ | E+ | 10.00 |
| ABC | Absolutely ABC W/Insert | Mercury | 842 967 | AUS | E+ | 6.00 |
| Abdul Paula | Forever Your Girl W/Insert | Virgin | SRNLP 19 | AUS | E+ | 7.00 |
| AC/DC | For Those About To Rock Gatefold | Albert | APLP 053 | NZ | VG++ | 15.00 |
| Adam Ant | Hits | CBS | SBP 8167 | AUS | E+ | 6.00 |
| Adam Ant | Prince Charming Gatefold/Insert | CBS | SBP 237 713 | NZ | E+ | 10.00 |
| Adult Net | The Honey Tangle (W/Insert | Mercury | 838125-1 | AUS | E+ | 10.00 |
| Adventurers | Can't Stop Twistin | Coronet | KLLS 1712 | NZ | E- | 20.00 |
| After The Fox | Original Soundtrack Peter Sellers Hollies | United Artists | UAL 4148 | NZ | E+ | 40.00 |
| A Ha | Interview Picture Disc | BAK | 2031 | UK | VG | 7.00 |
| Akkerman Jan | Tabernakel Gatefold | Atlantic | SD 7032 | AUS | E- | 12.00 |
| Aldrich Ronnie | Soft And Wicked | World Record Club | 8676 D | NZ | E | 8.00 |
| Alpert Herb | America | A+M | MF 96230 | NZ | E | 6.00 |
| Alpert Herb | Greatest Hits | A+M | SAML 933706 | NZ | E | 8.00 |
| Alpert Herb | Greatest Hits | A+M | AMLS 980 | NZ | VG+ | 5.00 |
| Alpert Herb | Lonely Bull (Reissue) | A+M | L 30986 | AUS | E+ | 6.00 |
| Altered Images | Collected Images | Epic | ELPS 4435 | NZ | E+ | 6.00 |
| Ameriachi Brass | Like A Rose CVR=E+ | Festival | FL 32163 | NZ | VG+ | 4.00 |
| America | Greatest Hits / Insert | Warner | BS2894 | NZ | E- | 4.00 |
| America | Hideaway | Uranya | URLP 311 115 | MAL | VG++ | 6.00 |
| American Breed | Bend Me Shape Me | Dot | SZL 932798 | NZ | E | 15.00 |
| American Breed | Pumpkin Powder Scarlet And Green | Dot | SZL 932935 | NZ | E++ | 25.00 |
| Ames Brothers | Best Of 12 Tracks | RCA | RPL 3035 | NZ | E- | 15.00 |
| Amigos | Goes Latin | Capitol | ST 2626 | NZ | E+ | 12.00 |
| Anderson Laurie | Big Science W/Insert ) | Warner | BSK 3674 | US | E | 7.00 |
| Andrews Julie / Andre Previn | A Christmas Treasure | RCA | RPLS 3406 | NZ | E+ | 10.00 |
| Andrews Julie / Andre Previn | A Christmas Treasure | RCA | RPL 3406 | NZ | E+ | 10.00 |
| Andrews Julie / Andre Previn | Lass With The Delicate Air CVR=E | RCA | LPM 1403 | NZ | E+ | 12.00 |
| Andrews Julie | A Little Bit In Love | Harmony | 438 | NZ | E- | 10.00 |
| Andrews Julie | Sings | RCA | LPM-1681 | NZ | VG+ | 10.00 |
| Andrews Sisters | Greatest Hits Vol 2 Original (WOC) | Dot | DLP3543 | US | E | 15.00 |
| Animals | Animals | Regal | Sreg.1104 | NZ | VG- | 15.00 |
| Anka Paul | Greatest Hits Strictly Instrumental (Cvr=E+) | Ampar | ML 30082 | NZ | VG | 8.00 |
| Anka Paul | Songs I Wish I'd Written | RCA | LPM 2744 | NZ | E+ | 20.00 |
| Annie | Original London Cast (Gatefold) | CBS | SBP 237 019 | NZ | E | 10.00 |
| Annie Get Your Gun | Doris Day And Robert Goulet | CBS | SBP 473011 | NZ | E | 10.00 |
| Annie Get Your Gun | Original Broadway Cast Ethel Merman | 1970 MCA | 1660 1 | NZ | E | 7.00 |
| Apollo 100 | Telstar 20 Pop Classics | MFP | 5574 | UK | E++ | 10.00 |
| Armstrong Louis | Ambassador Satch | Coronet | KLP521 | NZ | E- | 12.00 |
| Armstrong Louis | New Orleans Days (10"Lp) | Brunswick | LA 8537 | UK | VG++ | 10.00 |
| Arnold Eddy | Misty Blue | RCA | ACLI 0458 | NZ | E- | 7.00 |
| Art Of Noise | Reworks Double Album / Invisible Silence | China | L 38722 L38527 | AUS | E | 12.00 |
| Ashcroft Johnny / Kathleen McCormack | You And I Country Style | Columbia | SOEX 9463 | AUS | E | 12.00 |
| Ashton Gardner + Dyke | The Worst Of | Capitol | 1 C 062 80 600 | GER | VG+ | 8.00 |
| Atlantics | Great Surfing Sounds | Music For Pleasure | MFP A8121 | AUS | VG | 8.00 |
| Atwell Winifred | Selection 10" CVR=VG+ | Decca | LF 1075 | UK | VG | 6.00 |
| Atwell Winifred | Around The World In 80 Tunes CVR=E | Decca | LKM 4285 | NZ | VG- | 6.00 |
| Atwell Winifred | Piano Classics Stamp On Rear Of Cover | Ace Of Clubs | ACLM 1018 | NZ | E | 10.00 |
| Atwell Winifred | Winifred Atwell With The Blue Mink Selection (Slight Crease On Cover) | RCA | RPLS 3503 | NZ | E+ | 15.00 |
| Atwell Winifred | Winnie (Creases On Cover) | Philips | B 10724 L | NZ | VG | 75.00 |
| Australian Crawl | Crawl File | EMI | EMC 245 | NZ | E+ | 7.00 |
| Autry Gene | Christmas Cracker Orange Vinyl | LF | XM3 | NZ | VG | 7.00 |
| Autry Gene | Christmas Cracker Orange Vinyl | LF | XM3 | NZ | VG- | 5.00 |
| Axton Hoyt | Southbound / Insert | A+M | L 35480 | NZ | E | 10.00 |
| Ayres Pam | Some Of Me Poems And Songs | EMI | EMC 2659 | NZ | VG | 4.00 |
| Ayres Pam | Some More Of Me Poems And Songs | EMI | EMC 2674 | NZ | E | 7.00 |
| Ayres Pam | Will Anybody Marry Me | EMI | EMC 3216 | NZ | E | 6.00 |
| Aznavour Charles | A Tapestry Of Dreams | Interfusion | L35272 | NZ | E+ | 10.00 |
| Aznavour Charles | Best Of 12 Tracks | Barclay | L36135 | NZ | E-- | 7.00 |
| Aznavour Charles | Sings The Old Fashioned Way CVR=E | Barclay | L35018 | NZ | E++ | 12.00 |
| Babys | Anthology | Chrysalis | L37688 | NZ | E- | 5.00 |
| Babys | Head First Cover=E One Track Damaged | Chrysalis | L36708 | NZ | VG | 5.00 |
| Bachman Turner Overdrive | Bachman Turner Overdrive | Mercury | 6338 235 | NZ | VG | 3.00 |
| Bachman Turner Overdrive | Freeways W/Insert (WOL/Cover=VG) | Mercury | 6338 790 | NZ | VG++ | 5.00 |
| Bachman Turner Overdrive | Not Fragile Gatefold (WOC) | Mercury | 6338 516 | NZ | VG++ | 6.00 |
| Bad Manners | Gosh It's | Magnet | L37709 | NZ | E | 6.00 |
| Badfinger / Iveys | Greatest Hits 1988 Bootleg? Pressing | Starlight | No Number | US | E++ | 25.00 |
| Baez Joan | Contemporary Ballad Book Dble Gatefold | Vanguard | VSD 49/50 | NZ | E | 12.00 |
| Baker Anita | Giving You The Best That I Got Insert | Elektra | 60827-1 | AUS | E+ | 4.00 |
| Baker George | Selection WORearOC | Parlophone | PCSM6104 | NZ | VG | 4.00 |
| Baker George | Wild Flower / Insert | EMI | EMC 176 | NZ | E | 7.00 |
| Band Aid (12" 45Rpm Single PC) | Do They Know It's Christmas Remix / Do They Know It's Christmas, Feed The World | Mercury | Feed 112 | NZ | E+ | 20.00 |
| Band Of Holy Joy | Manic Magic Majestic W/Insert | Rough Trade | L 30062 | NZ | E | 12.00 |
| Bandy Moe | It Was Always So Easy | GRC | GA 10007 | US | E | 10.00 |
| Bandy Moe | It's A Cheating Situation | CBS | SCBS 83552 | UK | E- | 8.00 |
| Bandy Moe | Soft Lights And Hard Country Music | CBS | SBP 237148 | AUS | E+ | 12.00 |
| Bangles | All Over The Place | Liberation | L383624 | NZ | VG+ | 5.00 |
| Banned | Listen To The Banned 20 Banned Songs From 1930's Formby West Rodgers Edwards Etc | World Record Club 1985 | WT9261 | NZ | E | 8.00 |
| Banned | Listen To The Banned 20 Banned Songs From 1930's Formby West Rodgers Edwards Etc | World Record Club 1985 | WT9261 | NZ | E | 8.00 |
| Barber Chris / Ottilie Patterson | Barber In Berlin | Light Music Club | SEL 84 | NZ | VG+ | 7.00 |
| Barber Chris | Golden Hour Presents Chris Barber In Concert | Golden Hour | 522 | NZ | E | 6.00 |
| Barclay James Harvest | Everyone Is Everybody Else (TOC) | Polydor | 2383 286 | NZ | E | 12.00 |
| Barcley Frank (10" Lp) | 50 Years Of Evergreens Vol 2 | Festival | FR 10933 | AUS | VG | 6.00 |
| Bare Bobby | Best Of 12 Songs | RCA Camden | ACL1 0804 | NZ | E | 10.00 |
| Bare Bobby | For The Good Times | Master | MALPS 359 | NZ | VG+ | 6.00 |
| Barker Ronnie | Ronnie Barkers Unbroken British Record | K-Tel | NE 1029 | UK | E- | 12.00 |
| Barnett Mickey / Others | Bridge Over Troubled Waters | Music For Leisure | 154 | NZ | VG | 3.00 |
| Barron Knights | Twisting The Knights Away | Epic | ELPS 4281 | NZ | VG | 3.00 |
| Basia | Time And Tide W/Insert | Portrait | 450263-1 | NZ | E | 10.00 |
| Bassey Shirley | Bassey Means Shirley | United Artists | UAS 6545 | NZ | E- | 10.00 |
| Bassey Shirley | Bassey Means Shirley CVR=E | United Artists | SUAL-932382 | NZ | VG | 5.00 |
| Bassey Shirley | Is Really Something | United Artists | SUAL-933851 | NZ | E- | 7.00 |
| Bassey Shirley | This Is Shirley Bassey | World record Club | WC 4734 | NZ | E | 10.00 |
| Baxter Les | Jungle Jazz (WOL/C) | Light Music Club | SLZ 8032 | NZ | E | 6.00 |
| Bay City Rollers | Rollin / Inser CVR=E- | Bell | SBLL 6111 | NZ | E+ | 8.00 |
| Bayer Sager Carole | Sometimes Late At Night CVR=E Marked | Epic | ELPS 4211 | NZ | E+ | 7.00 |
| Bazz Plus Pilko | Bite Ya Bum With Peter Plus Barry Ion Tony Pilkington Johnny Fantatop | Festival | L37520 | NZ | E+ | 30.00 |
| Beach Boys | 20 Golden Greats | Capitol 1978 | EMTV 1 | NZ | E-- | 6.00 |
| Beach Boys | All Summer Long Original NZ | Capitol | T.2110 | NZ | M- | 25.00 |
| Beach Boys | Best Of | Capitol | ST.2545 | NZ | E+ | 15.00 |
| Beach Boys | The Fabulous (TOC) | Music For Pleasure | SMFP 8090 | AUS | VG | 7.00 |
| Beatles 1967 - 1970 | Double Gatefold Blue Vinyl Discs W/Inserts | Apple | PCSPB 718 | UK | E- | 20.00 |
| Beatles | Please Please Me Stereo Reissue | Parlophone EMI | PCSO 3042 | AUS | M- | 15.00 |
| Beatnik Beatch | Beatnik Beatch | Atlantic | 81854-1 | AUS | E | 12.00 |
| Bee Gees | Best Of 12 Tracks Stereo Inc. Spicks And Specks | Spin | SEL-933482 | NZ | E- | 8.00 |
| Bee Gees | Best Of Vol 2 14 Tracks Inc. Lonely Days Stereo (WOL) | Spin | SEL-934548 | NZ | E- | 7.00 |
| Bee Gees | Living Eyes Gatefold / Insert | RSO | 2394 301 | NZ | E- | 7.00 |
| Bee Gees | Living Eyes Gatefold / Insert | RSO | 2394 301 | NZ | E- | 7.00 |
| Bee Gees | Main Course Inc. Nights On Broadway Jive Talkin CVR=E | Interfusion | L35540 | NZ | VG | 3.00 |
| Bee Gees | Rare Precious And Beautiful Vol 2 CVR VG Edge Damage (Disc Needs Clean) | Karussell | 635 136 | GER | E | 10.00 |
| Begley Philomena | Nashville Country | Top Spin | TSLP 110 | IRE | E- | 10.00 |
| Belafonte Folk Singers | At Home And Abroad | RCA | L101068 | AUS | VG++ | 12.00 |
| Belafonte Harry | 20 Original Hits | KTEL | NA 514 | NZ | E | 6.00 |
| Belafonte Harry | Belafonte At Carnegie Hall Complete Concert Double Gatefold CVR Has Ringwear On Rear | RCA Victor | RPL 3122/3 | NZ | E | 12.00 |
| Belafonte Harry | Harry Belafonte Double Gatefold 22 Tracks | Tee Vee 1974 | TA 1015 | NZ | VG+ | 7.00 |
| Bell Graeme | Pop Goes Graeme Bell All Stars | Horizon | HZ 154 | NZ | E | 15.00 |
| Bell Madeline | 16 Startracks | Philips | 6308 066 | NZ | E | 10.00 |
| Belmonde Pierre | Themes For Dreams | K-Tel | ONE 1077 | NZ | E+ | 8.00 |
| Benatar Pat | Best Shots 12 Hits | Chrysalis | RML 53255 | NZ | E | 5.00 |
| Benet Vicki | A Paris With Nick Perito Small Tear On Rear | Festival | FL 7231 | NZ | E- | 15.00 |
| Benett Tony | I Left My Heart In San Francisco | CBS | SBP 473041 | NZ | VG++ | 10.00 |
| Benson George | Love Songs W/Insert | K-tel | NE 1308 | NZ | E+ | 6.00 |
| Benton Brook | Golden Hits Vol 2 Inc. Hotel Happiness Boll Weevil Shadrack | Mercury | MG.20774 | NZ | VG++ | 10.00 |
| Benton Brook | Golden Hits Vol 2 Inc. Hotel Happiness Boll Weevil Shadrack | Mercury | MG.20774 | NZ | VG+ | 8.00 |
| Berman Shelley | Inside | Verve | MGV 15003 | NZ | VG++ | 10.00 |
| Berry Chuck | Motorvatin 22 Classics (1977) | Chess | 9124204 | NZ | VG+ | 7.00 |
| Big Ben Banjo Band | Big Ben's Minstrel Show | World Record Club | SD 879 | NZ | E | 10.00 |
| Big Boss Bones | Trombones Unlimited | Liberty | SLBY 1359 | NZ | E | 10.00 |
| Bilitis / Francis Lai | Bilitis Film Soundtrack Cover=E+ | Junction | MLF201 | NZ | VG+ | 15.00 |
| Bilitis / Francis Lai | Bilitis Film Soundtrack Cover=E+ | M 7 | MLF201 | AUS | VG+ | 12.00 |
| Bilk Acker | A Golden Treasury Of Bilk | Columbia | 33 MSX 1304 | NZ | E+ | 12.00 |
| Bilk Acker | A Taste Of Honey | Columbia | 33 MSX 1493 | NZ | E+ | 12.00 |
| Bilk Acker | Acker International | World Record Club | SLZ 8136 | NZ | E | 8.00 |
| Bilk Acker | Best Of 20 Tracks | EMI | EMC 3125 | NZ | E | 8.00 |
| Bilk Acker | Folio 2 | World Record Club | SLZ.8256 | NZ | E+ | 7.00 |
| Bilk Acker | Mood For Love Track 1 Is VG | Columbia | TWO 132 | NZ | E+ | 7.00 |
| Bilk Acker | Senor Acker Bilk A Touch Of Latin | Columbia | 33 MSX 1624 | NZ | E+ | 12.00 |
| Bilk Acker | Stranger On The Shore CVR=E+ | Columbia | 33MSX 1407 | NZ | E-- | 7.00 |
| Bilk Acker | Stranger On The Shore CVR=E+ | Columbia | 33MSX 1407 | NZ | E-- | 7.00 |
| Bilk Acker | Stranger On The Shore CVR=E | World Record Club | LZ 7131 | NZ | VG+ | 5.00 |
| Bill And Boyd | Bill And Boyd | World Record Club | 1654M | NZ | VG+ | 3.00 |
| Billie | Original Soundtrack With Patty Duke | UA | UAL 4131 | NZ | E- | 12.00 |
| Black And White Minstrels / George Mitchell | Another Black And White Minstrel Show Cvr=E | HMV | MCLP1460 | NZ | VG | 3.00 |
| Black And White Minstrels / George Mitchell | OnTour Reissue | EMI | Axis125 | NZ | E | 4.00 |
| Black And White Minstrels | Magic Of the Minstrels Cvr=E | HMV | MCLP 1917 | NZ | VG+ | 4.00 |
| Black Cilla | Best Of 14 Tracks | Parlophone | PCSM 7065 | NZ | E+ | 10.00 |
| Black Cilla | Her 20 Greatest Hits | Parlophone | Hits 8 | NZ | E+ | 10.00 |
| Black Cilla | Sings A Rainbow | Music For Pleasure | MFP 90062 | NZ | E+ | 12.00 |
| Black Cilla | Sings A Rainbow | Music For Pleasure | MFP 90062 | NZ | E | 10.00 |
| Black Cilla | Step Inside Love | Music For Pleasure | SPR 90019 | NZ | E | 12.00 |
| Black Stanley | France | World Record Club | LZ.8125 | NZ | E | 6.00 |
| Black Stanley Royal Philharmonic Orchestra | Nutcracker Suite Serenade For Strings | World Record Club | STZ 920 | NZ | E+ | 8.00 |
| Blancmange | Happy Families | London | SH 8552 | NZ | E- | 14.00 |
| Bless Em All | 22 Sing A Long Songs From WW1 And 2 | Fontana | 54 | NZ | E | 6.00 |
| Blood Sweat + Tears | Child Is Father To The Man | CBS | SBP-473503 | NZ | E- | 12.00 |
| Bloodstone | Unreal WO Rear Of Cover | London | SAH 6385 | NZ | E- | 7.00 |
| Blue Barry | Barry Blue | Bell | 2308089 | NZ | VG+ | 3.00 |
| Boney M | 20 Golden Greats | Atlantic | SD 365438 | NZ | E+ | 5.00 |
| Bonoff Karla | Restless Nights (WOL) Insert | CBS | SBP 237385 | NZ | E | 10.00 |
| Bonzo Dog Band | Tadpoles | Edsel 1986 | Xed 186 | UK | E++ | 12.00 |
| Boone Daniel | Beautiful Sunday | Mercury | SRM 1 649 | US | E+ | 12.00 |
| Boone Daniel | Export Only | Penny Farthing | PFL 34842 | NZ | VG+ | 5.00 |
| Boone Daniel | One Man (WOL) | Penny Farthing | SPFL 934427 | NZ | VG+ | 5.00 |
| Boone Pat | Amazing Grace | Horizon Dot | HZ40 | NZ | E+ | 10.00 |
| Boone Pat | Moody River | London | HAM-D 6178 | NZ | VG | 5.00 |
| Boone Pat | Pats Great Hits 12 Songs | London | HAM-D 6007 | NZ | VG+ | 5.00 |
| Boone Pat + Shirley | Caught In The Act | Coronet | KLP 509 | NZ | VG+ | 6.00 |
| Borelly Jean Claude | Les 16 Merveilles Du Monde De La Trompette (WOC) | WEA | 600079 | NZ | E- | 7.00 |
| Borge Victor | Side By Side Cvr=E | London | SHAM-D 5005 | NZ | VG+ | 12.00 |
| Boston Pops Arthur Fiedler | Fiddle Faddle | RCA | LSC 2638 | NZ | E+ | 10.00 |
| Boston Pops Arthur Fiedler | Getting Friendly With Music | RCA | RPL 3039 | NZ | E | 7.00 |
| Boston Pops Arthur Fiedler | Music From Million Dollar Shows | RCA | LSC 2965 | NZ | E+ | 7.00 |
| Bow Wow Wow | Sixteen Original Recordings Cvr=VG+ | EMI | EMC 3417 | NZ | VG | 8.00 |
| Bowie David | Another Face (1981 album) | Decca | Stereo Tab 17 | HOL | M- | 15.00 |
| Bowie David | Best Of 16 tracks With Glass Spider Tour Triangular After Show Guest Pass | Ktel | NA 580 | NZ | E+ | 25.00 |
| Bowie David | Live Double Gatefold | RCA | CPL 2 0771 | NZ | E- | 14.00 |
| Bowie David | Stage Double Gatefold | RCA | CPL 2 2913 | NZ | E+ | 15.00 |
| Boyce Tommy | Tommy Boyce A Twofold Talent | RCA Camden | CAS 2202 | NZ | E | 15.00 |
| Boyfriend | Ken Russell Original Soundtrack Starring Twiggy Gatefold | HMV | CSD 7685 | NZ | VG | 6.00 |
| Boys Don't Cry | Boys Don't Cry | Legacy | L38567 | NZ | E- | 7.00 |
| Brailowsky Alexander | Chopin Polonaises CVR=E- | Coronet | KLC 2799 | NZ | E+ | 12.00 |
| Bram Tchaikovsky | Funland Corner Cut | Arista | AB 4292 | US | E | 10.00 |
| Brambell Wilfred / Harry H Corbett | Love And Harold Steptoe with Yootha Joyce Cover E+ | PYE | NPL 18135 | NZ | E- | 20.00 |
| Brannigan Laura | Brannigan 2 | Atlantic | 80052 1 | NZ | E+ | 5.00 |
| Brannigan Laura | Hold Me | Atlantic | 81265 | NZ | E+ | 5.00 |
| Brannigan Laura | Laura Brannigan Insert Cvr Has Ringwear=VG+ | Atlantic | 756782086-1 | AUS | E- | 5.00 |
| Brannigan Laura | Self Control | Atlantic | 801471 | NZ | E+ | 5.00 |
| Bread | Best Of Gatefold | Elektra | EKS 75056 | NZ | VG+ | 3.00 |
| Bread | Sound Of | Elektra | 7E7002 | NZ | E | 3.00 |
| Breakfast Club | Breakfast Club W/Insert | MCA | 5821-1 | AUS | E- | 7.00 |
| Brewer And Shipley | Shake Off The Demon Cvr=VG+ | Kama Sutra | 2319 012 | NZ | VG++ | 7.00 |
| Brewer Teresa | Songs For Our Fighting Men Cvr=E | Philips | PHM 200200 | NZ | VG+ | 12.00 |
| Brighouse Rastrick Band | Floral Dance | LOGO | 1001 | NZ | VG | 10.00 |
| Brilliant | Kiss The Lips Of Life Small Hole In Cover | WEA | 240974-1 | AUS | E | 10.00 |
| Bristol Johnny | Feeling The Magic CVR=E- | MGM | 2315 324 | NZ | E | 8.00 |
| Brother Beyond | Get Even Insert Minor Ring Wear | Parlophone | PCSO 791069 | NZ | E | 10.00 |
| Brotherhood Of Man | Save Your Kisses For Me CVR=VG+ | Spot | SPR8513 | UK | E | 8.00 |
| Brothers Four | The Big Folk Hits | CBS | BP 473048 | NZ | E++ | 18.00 |
| Brothers Four | The Big Folk Hits CVR=E+ | CBS | BP 473048 | NZ | E- | 15.00 |
| Brothers Four | More Big Folk Hits (TapeOC) | CBS | BP 473108 | NZ | VG | 5.00 |
| Brothers Four | A Beatles Song Book Sing Lennon McCartney | CBS | SBP 473311 | NZ | E+ | 15.00 |
| Brothers Four | A Beatles Song Book Sing Lennon McCartney | CBS | SBP 473311 | NZ | E- | 12.00 |
| Brown Errol | That's How Love Is W/Insert | Errol Brown | WX209 | Ger | E | 8.00 |
| Brown Sam | Stop With Inserts | A+M | SMX 70252 | AUS | E | 10.00 |
| Browne Jackson | The Pretender | Asylum | 7E 1079 | NZ | E- | 7.00 |
| Brubeck Dave | Countdown Time In Outer Space | Coronet | KLLS 1727 | NZ | E- | 12.00 |
| Brubeck Dave | Greatest Hits Inc Take Five + 10 Others | CBS | SBP 233335 | AUS | E- | 7.00 |
| Brubeck Dave | Time Out | Coronet | KLP 835 | NZ | VG+ | 6.00 |
| Bryant Anita | In My Little Corner Of The World | Carlton | LP 12/132 | US | VG- | 6.00 |
| Bryant Anita | Old Fashioned Prayin Cvr=E A Side=E+ B Side=VG | Word | WST 8670 | US | E | 6.00 |
| Buckingham Lindsey | Law And Order Gatefold/Insert | Mercury | 6302 167 | NZ | E | 10.00 |
| Bucks Fizz | Bucks Fizz Gatefold | RCA | VPLI 5050 | NZ | E++ | 8.00 |
| Bud And Travis | In Concert Double Gatefold | London | Ham G 6165/6 | NZ | E-- | 15.00 |
| Buddahs Hit Explosion | Vol 2 12 Songs Camel Drivers Shadows Of Night Feathers Barry Goldberg Etc | MGM | 203010 | NZ | E- | 12.00 |
| Bush Kate | Lionheart Gatefold (SOC) | EMI | EMA 787 | NZ | E | 10.00 |
| Bushwackers Band | And The Band Played Waltzing Matilda Gatefold | Avenue | L 37367 | AUS | E+ | 15.00 |
| Butch Cassidy And The Sundance Kid | Original Soundtrack Newman And Redford CVR=E | A+M | SAML 933600 | NZ | VG | 8.00 |
| Butterfield Paul / Jack Pleis | Golden Horn Greatest Trumpet Hits | Coronet Stereo | KLPS 919 | NZ | E+ | 12.00 |
| Bygraves Max | Singalongamax Autographed Cover (Cvr=VG+) | Lantern | LR 001 | UK | E | 12.00 |
| Bygraves Max | Singalongamax Vol 4 | Polydor | NSPL 18410 | NZ | E | 12.00 |
| Byrds (Double Gatefold) |
Mr Tambourine Man Turn! Turn! Turn! |
CBS | CBS 241004 | NZ | E- | 25.00 |
| Caddy Alan Orchestra | Tribute To Simon And Garfunkel | Avenue | AVE.066 | UK | E+ | 15.00 |
| Caiola Al Guitars With Orchestra | Golden Hit Instrumentals | United Art. | UAL 3142 | NZ | E- | 10.00 |
| Caiola Al | Guitars Guitars Guitars cover E+ | United Art. | UAL 3077 | NZ | VG | 10.00 |
| Caiola Al + His Islanders Cover E+ | Paradise Village | United Art. | UAL 3263 | NZ | VG | 10.00 |
| Caiola Al | Solid Gold Guitar 12 Hits (1980) | United Art. | UABL 15 | NZ | E++ | 12.00 |
| Calamity Jane 10" Lp | Original Soundtrack Doris Day Howard Keel | Coronet | KLP030 | AUS | E- | 20.00 |
| California Brakemen | Country Music World Of | M And M | SLME 1001 | UK | VG++ | 10.00 |
| Calvert Eddie | Best Of | EMI Axis | Axis 49 | NZ | E+ | 5.00 |
| Calvert Eddie | Encore Golden Trumpet Hits CVR=E | World Record Club | EL 95 | NZ | E++ | 5.00 |
| Calvert Eddie | Salutes The Trumpet Greats | Columbia | SCXM 6190 | NZ | E | 5.00 |
| Cameo | Knights Of The Sound Table | Chocolate City | CCLP 2019 | US | E | 8.00 |
| Camelot | Original Motion Picture Soundtrack Richard Harris, Vanessa Redgrave, Franco Nero, David Hemmings Cvr=E | Warner | WBS 1712 | NZ | E+ | 15.00 |
| Camelot | Original Broadway Cast Richard Burton, Julie Andrews, Etc W/Insert | CBS | BP 473022 | NZ | E | 12.00 |
| Campbell Archie | Archie CVR=VG Track 1 Side 2 =G | Elektra | 7E 1075 | US | E- | 5.00 |
| Campbell Glen | By The Time I Get To Phoenix Cvr=VG+ Edges Creased | Music For Pleasure | SPR 90011 | UK | E+ | 7.00 |
| Campbell Glen | By The Time I Get To Phoenix | Capitol | ST 2851 | NZ | VG++ | 5.00 |
| Campbell Glen | Gold Vol 2 CVR=E 20 Songs | Capitol | ST.D.23624 | NZ | VG+ | 3.00 |
| Campbell Glen | Hey Little One | Capitol | ST.2878 | NZ | VG | 5.00 |
| Campbell Glen | Rhinestone Cowboy | Capitol | SW 11430 | NZ | E- | 7.00 |
| Campbell Glen | Southern Nights | Capitol | SO 11601 | NZ | E | 7.00 |
| Cantor Eddie (10 Inch) | Eddie Cantor Story | Capitol | H-467 | NZ | VG | 8.00 |
| Capaldi Jim | Short Cut Draw Blood | Island | L35701 | NZ | VG- | 5.00 |
| Capitol Single Release 652 | White Label Promo Of Singles A+B's Oct 20 1958 6 Tracks Nelson Riddle, Stylemasters, Slim Dusty | Capitol | PRO X785 | US | E+ | 30.00 |
| Capitol Single Release 662 / 663 | White Label Promo Of Singles A+B's Dec 29 1958 Jan 5 1959 10 Tracks Sam Butera Nelson Riddle Dean Reed Louvin Brothers Ray Martin STILL SEALED | Capitol | X PRO 877 | US | SS | 50.00 |
| Capitol Single Release 662 / 663 | White Label Promo Of Singles A+B's Dec 29 1958 Jan 5 1959 10 Tracks Sam Butera Nelson Riddle Dean Reed Louvin Brothers Ray Martin | Capitol | X PRO 877 | US | E- | 30.00 |
| Capitol Single Release 659 661 662 | White Label Promo Of Singles A+B's Dec 8 1958 10 Tracks Louvin Brothers, Faron Young, Kingston Trio, Peggy Lee, Gordon MacRae | Capitol | X PRO 1052 | US | E++ | 40.00 |
| Capitol Single Release 664 | White Label Promo Of Singles A+B's Jan 12 1959 10 Tracks Sonny James, Norman Fox + Rob Roys Jean Shepard, Larry Hovis, Janice Harper | Capitol | X PRO 861 | US | E-- | 30.00 |
| Capitol Single Release 666 | White Label Promo Of Singles A+B's Jan 26 1959 8 Tracks Raindrops With Tini Williams, Fascinators, Hank Thompson, Ron Goodwin | Capitol | X PRO 1052 | US | E+ | 40.00 |
| Capitol Single Release 668 | White Label Promo Of Singles A+B's Feb 16 1959 10 Tracks Bobby Summers, Andrews Sisters, Esquerita, Rinky Dinks, Skeets McDonald | Capitol | X PRO 903 | US | E++ | 40.00 |
