REZOUND REKORDZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist/group | Title | Label | label # | Origin | Grade | USD |
| Gallagher + Lyle | Willie And The Lapdog | A+M | L 36091 | NZ | VG+ | 7.00 |
| Gallery | Nice To Be With You | A+M | SASL 934648 | NZ | E- | 10.00 |
| Galway James And Henry Mancini | In The Pink CVR=VG SOC) | Victor Starcall | SFLI 0117 | NZ | E | 7.00 |
| Garfunkel Art | Angel Clare | CBS | SBP 474142 | NZ | E+ | 10.00 |
| Garland Judy | Hits Of | World Record Club Slight Crack On Bottom Of Cover | 1692 C | NZ | E | 8.00 |
| Garland Judy | Judy | Light Music Club | PLZ 14 | NZ | E | 8.00 |
| Garland Judy | Judy | Light Music Club | PLZ 14 | NZ | E | 8.00 |
| Garland Judy | Star Is Born | Harmony | 272 | NZ | E++ | 12.00 |
| Garnett Alf Music Hall (Warren Mitchell) small tear on rear of cover=VG+ | Alf Garnett's Music Hall / Bill Shepherd | Allegro | All 850 | UK | VG- | 5.00 |
| Garnett Alf And Family | Sex And Other Thoughts CVR=E | PYE | NPL 18192 | NZ | VG+ | 15.00 |
| Garrett Tommy | Go South Of The Border Vol. 3 | United Artists | SUAL 934400 | NZ | E | 7.00 |
| Gas Mask | Their First Album CVR=VG+ | Polydor | 2383 068 | NZ | E | 12.00 |
| Gayle Crystal | Favorites 10 Tracks 1980 | United Artists | UAL 3021 | NZ | E | 4.00 |
| Gayle Crystal | Very Best Of 10 Tracks | Liberty | Axis 64 | NZ | E | 6.00 |
| Gayle Crystal | Very Best Of 10 Tracks | Liberty | Axis 64 | NZ | E | 6.00 |
| Gayle Crystal | Greatest Hits 18 Tracks | CBS | Golde 106 | AUS | E- | 7.00 |
| Gayle Rozelle | Like Be My Guest An Evening With | Mercury | MG 20374 | NZ | VG++ | 25.00 |
| Gaynor Gloria | Love Tracks | Polydor | 2391 385 | NZ | E- | 5.00 |
| Geld Oder Leben | Erste Allgemeine Verunsicherung | EMI | 13 3363 1 | AST | E- | 7.00 |
| Geils | Monkey Island (W/Insert) | Atlantic | SD 19103 | NZ | VG+ | 7.00 |
| Geils J Band | You're Getting Even While I'm Getting Odd / Insert Small Cut On Cover | EMI | SJ 17137 | US | E | 6.00 |
| Geller Harold | Playing With Strings | PYE Goldengroove | GSGLR | NZ | E++ | 25.00 |
| Genesis | Wind And Wuthering With Inserts | Charisma | 9124003 | NZ | E | 10.00 |
| Gentlemen Marry Brunettes | Selection From Original Soundtrack Jane Russell Jeanne Grain | Coral | FR12 839 | AUS | E | 12.00 |
| Gentlemen Marry Brunettes | Selection From Original Soundtrack Jane Russell Jeanne Grain | Coral | FR12 839 | AUS | E | 12.00 |
| Gerry And The Pacemakers | Best Of 12 Tracks | EMI America | Axis 96 | NZ | E++ | 15.00 |
| Gershwin George | At The Piano | 20th Fox | Fox 3013 | NZ | E | 10.00 |
| Geyer Renee | Blues License | Mushroom | L 37661 | AUS | E- | 12.00 |
| Geyer Renee | Faves | Mushroom | L 37659 | NZ | E+ | 20.00 |
| Geyer Renee | Live at The Tivoli Theatre Sydney (Gatefold) | Mushroom | L 37975 | NZ | E+ | 25.00 |
| Geyer Renee | So Lucky With Insert CVR=E | Mushroom | L 37554 | NZ | E++ | 25.00 |
| Gibson Debbie | Out Of The Blue / Insert | Atlantic | 81780 1 | AUS | E+ | 10.00 |
| Gigi | Original Soundtrack With Film Poster | CBS | Hol 4 | AUS | E+ | 15.00 |
| Gigi | Original Soundtrack Robert Clary Leslie Caron Eva Gabor | Mercury Edge damaged | SR 60042 | NA | VG+ | 5.00 |
| Gigli Beniamino (10" Lp) | Neapolitan Songs | HMV | MBLP 1034 | NZ | E | 12.00 |
| Gilberd Choir | While Shepherds Watched (CVR=VG+) | Viking | SPVP101 | NZ | E++ | 15.00 |
| Gilder Nick (Removable SOL) | City Nights (Name Misspelt Glider OL-Changed in Pen) | Chrysalis | L 36748 | NZ | E | 10.00 |
| Glasgow Orpheus Choir (10" Lp) | Conductor Sir Hugh Roberton Vol One | HMV | DLP 1019 | UK | E- | 12.00 |
| Gleeson Patrick | Patrick Gleeson's Star Wars | Mercury | 6338824 | NZ | E | 15.00 |
| Go West | Go West W/Insert | Chrysalis | RML 53175 | NZ | E | 5.00 |
| Godfathers | Birth School Work Death / Insert | Epic | 4460583 1 | AUS | E | 12.00 |
| Godspell | Original Soundtrack CVR=E | Bell | 2308025 | NZ | VG+ | 6.00 |
| Golden Avatar | A Change Of Heart / Insert Cover Slight Tear On Rear | Sudarshan | SD1 | NZ | E | 7.00 |
| Golden Gate Quartet | Portrait (WOC And Slight Edge Wear) | Emidisc | 3C 048 50611 | ITA | E- | 25.00 |
| Goldsboro Bobby | Bobby Goldsboro CVR=VG+ Creased | Epic | ELPS 4212 | AUS | E | 7.00 |
| Goldsboro Bobby | We Gotta Start Lovin | United Artists | SUAL 933965 | NZ | E | 12.00 |
| Goldsboro Bobby | We Gotta Start Lovin | United Artists | SUAL 933965 | NZ | E | 12.00 |
| Gone With The Wind Original Soundtrack | Nice Fold Out Gatefold Enginered For Stereo Version Max Steiner | MGM | SIEST 10 | NZ | E++ | 20.00 |
| Gonzalez Ricardo | Golden Harp | World Record Club | SLZ 8571 | NZ | E+ | 10.00 |
| Goodbye Mr Chips | Original Soundtrack Leslie Bricusse / Insert Cvr=VG+ | MGM | Siest19 | NZ | E-- | 6.00 |
| Goodman Al | Sing Along With | Spin O Rama | SP106 | NZ | VG+ | 6.00 |
| Goodman Benny Trio (10"LP) | After Hours | Capitol | LC6565 | UK | VG+ | 6.00 |
| Goodman Benny | B G In Hi Fi CVR=E | Capitol | W 565 | NZ | E++ | 12.00 |
| Goodman Benny | Benny Goodman's Greatest Hits CVR=E | CBS Stereo | SBP 473368 | NZ | E++ | 15.00 |
| Goodman Benny | Benny Goodman's Story Volume 1 Original Pressing Of Soundtrack CVR=E | Festival | FR 12 831 | AUS | E++ | 15.00 |
| Goodman Benny | Benny Goodman's Story Volume 2 Original Pressing Of Soundtrack CVR=E | Festival | FR 12 850 | AUS | E++ | 15.00 |
| Goodman Benny | Best Of Stereo Black RCA Label | RCA | LSP 4005 (e) | NZ | E++ | 12.00 |
| Goodman Benny | Benny Goodman Combos CVR=E | Capitol | T 669 | NZ | E+ | 15.00 |
| Goodman Benny | Hits Of Benny Goodman | Capitol | T 1514 | NZ | E | 12.00 |
| Goodman Benny | Live At Carnegie Hall 40th Anniversary Concert Double Gatefold CVR=E | London | SAH 6401 | NZ | E++ | 16.00 |
| Goodman Benny | Mostly Sextets Rare Original Pressing | Capitol | T 668 | NZ | E++ | 25.00 |
| Goodman Benny | Plays Mozart Munch Boston Symphony Orchestra | RCA | VICS 1402 | NZ | E++ | 12.00 |
| Goodman Benny | Plays Selections From The Benny Goodman Story CVR=E- | Capitol | S 706 | NZ | E+ | 10.00 |
| Goodman Benny And His Sextet (10"LP) | Session For Six | Capitol | LC6565 | UK | E+ | 20.00 |
| Goodman Benny | Weber Clarinet Concertos Chicago Symphony Jean Martinon/td> | RCA | SB 6805 | UK | E++ | 12.00 |
| Goodwin Ron | Adventure | Columbia Stereo | TWO 142 | NZ | E++ | 15.00 |
| Goodwin Ron | Adventure | World Record Club | SLZ 8100 | NZ | E+ | 7.00 |
| Goodwin Ron | Big Sounds Of | EMI | TWOX 1034 | NZ | E | 5.00 |
| Goodwin Ron | Elizabethan Serenade | Regal Starline | SRS 5028 | NZ | E++ | 10.00 |
| Goodwin Ron | Gypsy Fire | World Record Club | SLZ 8172 | NZ | E+ | 10.00 |
| Goodwin Ron | Gypsy Fire | World Record Club | SLZ 8172 | NZ | E | 8.00 |
| Goodwin Ron | Gypsy Fire | Columbia | Two 178 | NZ | VG+ | 7.00 |
| Goodwin Ron | Legend Of Glass Mountain | World Record Club | SLZ 844 | NZ | E++ | 8.00 |
| Goodwin Ron | Play Burt Bacharach | World Record Club | SLZ 8474 | NZ | E++ | 14.00 |
| Goodwin Ron | Very Best 18 Tracks | EMI | TWOX 1064 | NZ | E | 5.00 |
| Goodwin Ron | Warsaw Concerto | MFP | SPR 90027 | NZ | E+ | 10.00 |
| Goodwin Ron And Royal Liverpool Philharmonic Orc | Beatles Concerto CVR=E+ | Parlophone | PAS 10014 | NZ | E | 12.00 |
| Goons | Best Of The Goons 3 Record Gatefold Set | Hammard | Ham 084 | NZ | M- | 20.00 |
| Goons | Goon Show Classics Vol 7 | BBC | 2964 058 | AUS | E++ | 15.00 |
| Goons | Goon Show Greats | World Record Club | WM 4720 | NZ | E+ | 15.00 |
| Goons | World Of Incl, Ying Tong Song, I'm Walking Backwards For Christmas CVR=M- | Axis | Axis 39 | NZ | VG+ | 8.00 |
| Gordon Highlanders | Very Best Of Sousa Douglas Ford | Summit | SUM 1044 | US | E | 10.00 |
| Gore Lesley | Lesley Gores Party 10 Tracks | Philips | 6336 226 | UK | E | 10.00 |
| Gorme Eydie | I'll Take Romance | Music For Pleasure | MFP 1015 | UK | VG+ | 10.00 |
| Gorme Eydie | The Sound of Music | CBS | BP 473191 | NZ | VG+ | 10.00 |
| Gould Morton | Latin American Symphonette Eastman Rochester Symphony Howard Hanson CVR=E- | Mercury | MG 40002 | US | E+ | 12.00 |
| Gould Morton | Makes The Scene | RCA | LSP 3771 | NZ | E+ | 15.00 |
| Gould Morton | Popular Classics | RCA Victrola | VIC 1174 | NZ | E++ | 10.00 |
| Goulet | Michelle | ISLAND | 90526-1 | USA | M- | 10.00 |
| Gozoo Band | Sounds That Are Happening (SOL) | Joy | 110 | UK | VG+ | 7.00 |
| Grainger Percy | Country Gardens Etc Sir Vivian Dunn | World Record Club | SLZ 8345 | NZ | E+ | 10.00 |
| Grant Earl | Stand By Me | Festival Stereo | SDL-932992 | NZ | E+ | 20.00 |
| Grant Gogi | The Wayward Wind (WOL) | ERA | HNLP 18 | US | VG+ | 8.00 |
| Grass Roots | More Golden Grass 12 Tracks | Stateside | SSLM.6112 | NZ | E- | 10.00 |
| Grass Roots | More Golden Grass 12 Tracks | Stateside | SSLM.6112 | NZ | VG+ | 7.00 |
| Great Movie Stars Of The Thirties | Bebe daniels, Gloria Swanson, Ramon Novarro, Adolphe Menjou, Tallulah Bankhead, Pola Negri, Lilli Palmer etc | Connoisseur | CO 547 | NZ | E++ | 10.00 |
| Great Movie Stars Of The Thirties | Bebe daniels, Gloria Swanson, Ramon Novarro, Adolphe Menjou, Tallulah Bankhead, Pola Negri, Lilli Palmer etc | Connoisseur | CO 547 | NZ | E++ | 10.00 |
| Great Personalities On Broadway | Al Jolson George m Cohen Beatrice Lille Helen Morgan Fannie Brice Ethel Merman Sir Harry Lauder Ezio Pinza Rudy Vallee | RCA Camden | RCL 154 | NZ | M-- | 15.00 |
| Greco Jose | Noche De Flamenco | MGM | MGM MC6068 | NZ | E | 8.00 |
| Greene Lorne | Welcome To The Ponderosa | RCA | LPM 2843 | NZ | VG++ | 12.00 |
| Greene Lorne | Welcome To The Ponderosa | RCA | LPM 2843 | NZ | VG++ | 12.00 |
| Greevy Bernadette | Over Here Irish Songs With Lyric Inserts CVR=E (WOC/S) | Argo Stereophonic | ZRG 5459 | UK | E++ | 30.00 |
| Greger Max | Keller Party | Ariola | 71 364 IT | GER | E | 7.00 |
| Greger Max | Spielt Die Schonsten CVR=E- | Polydor | 237384 | NZ | E++ | 15.00 |
| Gregg Christina | Have Fun Slimming W/Insert | Music World | MUFP 514 | NZ | E | 8.00 |
| Gregor Gerhard At The Strato Organ | Hi Fi Organ | Polydor | LPHM 46034 | AUS | VG+ | 8.00 |
| Griffin Ken | Hawaiian Serenade 10" LP | CBS | KLP 020 | AUS | E- | 12.00 |
| Griffin Ken | The Sparkling Touch | Coronet | KLL 1701 | NZ | E+ | 12.00 |
| Grofe Ferde (10"LP) | Grand Canyon Suite Capitol Grand Symphony Orchestra | Capitol | CLC oo2 | AUS | E+ | 10.00 |
| Guatelli Alceo E La Sua Fisarmonica | 50 Motivi Di Successo 50 Top Hits NZ Original Pressing (CVR=E+) | Peak | OKLP 6087 | NZ | VG+ | 12.00 |
| Gueden Hilde Max Schonherr | World Of Operetta Vienna State Opera Orchestra | Decca | SPA 52 | NZ | E | 10.00 |
| Guess Who | Artificial Paradise | RCA | LSP 4830 | NZ | VG++ | 8.00 |
| Guess Who's Coming To Dinner | OriginalMusic by Devol Plus glory Of Love By Billy Hill | Colgems | Com 108 | US | E | 15.00 |
| Guitry Sacha | L'esprit de Paris Needs Clean CVR=VG+ With Edge Wear | Decca | LK 4125 | UK | E | 8.00 |
| Gunston Norman | Popular Ballad Animal | Festival | L36272 | NZ | E++ | 15.00 |
| GUS Footwear Band | Gold And Silver Stanley H Boddington Cond. | World Record Club | SLZ 8267 | NZ | E+ | 12.00 |
| Gypsy Orchestra Monseigneur Cabaret Paris | Caviar Vodka And Violins Gyula Kokas | Concert Hall | SCM 2160 | AUS | E+ | 15.00 |
| Hadjidakis Manos | Lilacs Out Of The Dead Land | WRC | WD 3326 | NZ | E++ | 15.00 |
| Hadjidakis Theodorakis | Greece My Love Hits Of The Hellenes (WOC) | Philips | PL630115 | NZ | VG+ | 5.00 |
| Haggard Merle | Big City | Epic | ELPS 4310 | AUS | E- | 8.00 |
| Haggard Merle | Chill Factor / Insert | Epic | 460783 | AUS | E- | 8.00 |
| Haley Bill And His Comets (Colourful Picture Disc) | Rock Around The Clock | PD | AR 30049 | UK | E++ | 25.00 |
| Half A Sixpence Tommy Steele | Original Soundtrack | RCA | LSO 1146 | NZ | E++ | 10.00 |
| Half A Sixpence Des Oconnor | Musical Score | Music For Pleasure | SMFP 1201 | UK | E | 7.00 |
| Hall Carol | If I Be Your Lady | Elektra | EKS 74078 | AUS | E-- | 12.00 |
| Hall Tom T | Country Greats 16 Tracks | Mercury | 95 | NZ | E | 5.00 |
| Halle Orchestra | A London Symphony John Barbirolli | World Record Club | STAZ 894 | NZ | E | 8.00 |
| Hamilton George IV | Abilene | RCA | LPM 2778 | NZ | E | 15.00 |
| Hamilton Lynne | On The Inside | WEA | Z 20011 | NZ | E | 10.00 |
| Hamilton Russ (Rare NZ 10" Lp) | I Wrote These For You: Rainbow I Had A Dream Wedding Ring Little On We Will Make Love I Still Belong To You I don't Know Why My Mothers Eyes | Prestige | PLP 5010 | NZ | VG+ | 20.00 |
| Hamlisch Marvin | The Entertainer | MCA | MAPS 7525 | NZ | VG+ | 4.00 |
| Hammett Vic | At The Baldwin Organ | Festival | SFL 933832 | NZ | E | 12.00 |
| Hammond Albert | Albert Hammond | CBS | SBP 474184 | NZ | E | 10.00 |
| Hampton Lionel | Moonglow (10"Lp) | Brunswick | LA8551 | UK | VG++ | 15.00 |
| Hampton Lionel | Saturday Night Jazz Fever | Philips | 9199 739 | NZ | E+ | 12.00 |
| Hancock Tony | Best Of Blood Donor, Radio Ham | Hallmark | HMA 228 | UK | E++ | 10.00 |
| Hancock Tony | Blood Donor Radio Ham | PYE | NPL 18068 | NZ | E- | 10.00 |
| Happenings | The Happenings | B.T. Puppy | NSPL 28090 | NZ | E | 15.00 |
| Happy Hammond / Ena Baga | Plays Lennon And mcCartney Hits (Beatles) | Hallmark | CHM 681 | NZ | E+ | 12.00 |
| Hare Krsna Festival | Hare Krsna Festival | Hare Krsna Records | HKR 1003 | GER | VG+ | 5.00 |
| Harnell Joe | Fly Me to The Moon And The Bossa Nova Pops | Kapp | PKS 6015 | NZ | E+ | 12.00 |
| Harper's Bizarre | Harper's Bizarre | Warner Stereo | WBS 1784 | NZ | E+ | 15.00 |
| Harris Emmylou | Best Of / Insert 12 Tracks | Warner | BSK 3258 | NZ | E | 6.00 |
| Harris Emmylou | Best Of Profile 11 | Warner | 251611 | NZ | E | 4.00 |
| Harris Phil | That's What I Like About The South Incl The Thing | RCA | RPL 3108 | NZ | E- | 20.00 |
| Harris Richard | My Boy CVR=E | Probe | PROLP 8016 | NZ | VG+ | 9.00 |
| Harris Richard | Richard Harris Love Album | Stateside | SSLM 6104 | NZ | E | 15.00 |
| Harris Rolf | All Together Now | Columbia | SCXM 3540 | NZ | E++ | 15.00 |
| Harris Rolf | All Together Now | World Record Club | SLZ 8118 | NZ | E++ | 15.00 |
| Harris Rolf | Greatest Hits 21 Tracks | Regal | SREG 30188 | NZ | E | 6.00 |
| Harris Rolf / Instant Music Kids | Instant Music (1/4" TOC) | Columbia | SCX 6476 | NZ | E+ | 12.00 |
| Harris Rolf / Instant Music Kids | Instant Music | World Record Club | SLZ.8440 | NZ | E+ | 10.00 |
| Harris Rolf | Live At Talk Of Town | World Record Club | SLZ.5227 | NZ | E- | 6.00 |
| Harris Rolf | Live At Talk Of Town | World Record Club | SLZ.5227 | NZ | E- | 4.00 |
| Harris Rolf | Man With The Microphone | World Record Club | SLZ 8183 | NZ | E- | 10.00 |
| Harris Rolf | She'll Be Right | Summit | SRA 250,170 | AUS | E+ | 10.00 |
| Harris Rolf | There's A Party On With | Regal EMI | SREG 30155 | NZ | E | 10.00 |
| Harrison George | Best Of Dark Horse 1976-1989 W/Insert | Dark Horse | 25926-1 | AUS | E | 7.00 |
| Harrison Mike | Rainbow Rider (CVR=E) | Goodear | L35648 | NZ | VG+ | 7.00 |
| Hatari | Original Soundtrack Bottom Of Cover Torn | RCA | RPL 3322 | NZ | VG+ | 5.00 |
| Hatch Tony Sound | Beautiful In The Rain | PYE | NPL-18176 | NZ | E | 15.00 |
| Hawksworth Johnny | Sounds Spectacular | Regal | SREG 1093 | NZ | E- | 10.00 |
| Heath Ted / Lita Roza / Jack Parnell | Ted Heath Selection 10" LP | Decca | LF 1064 | UK | E- | 15.00 |
| Heavy Metal Motion Picture Soundtrack DBLE Gatefold Cvr=E | Artists Black Sabbath Devo Journey Nazareth Riggs Trust Stevie Nicks Sammy Hagar Grand Funk Blue Oyster Cheap Trick Fagen Felder | Epic | 2ELPS 0037 | NZ | E+ | 20.00 |
| Heckscher Ernie Fairmont Orchestra | That San Francisco Beat CVR=E+ | CBS | BP 473087 | NZ | VG+ | 14.00 |
| Heintje | Dein Schonster Tag | Polydor | 2336021 | NZ | E | 7.00 |
| Heintje | Ich Sing Ein Lied Fur Dich | Polydor | IU 80001 | NZ | E+ | 10.00 |
| Heintje | Ich Sing Ein Lied Fur Dich | Polydor | IU 80001 | NZ | E+ | 10.00 |
| Heintje | Ich Sing Ein Lied Fur Dich | Polydor | IU 80001 | NZ | E | 8.00 |
| Helen Morgan Story | Gogi Grant Soundtrack Cvr=VG+ Slight Spine damage | RCA | RPL 3007 | NZ | E | 7.00 |
| Helen Morgan Story | Gogi Grant Soundtrack Cvr=VG+ Slight Spine damage | RCA | RPL 3007 | NZ | VG+ | 5.00 |
| Hello Dolly | Carol Channing Original Cast CVR=E | RCA | LOC 1087 | NZ | VG+ | 10.00 |
| Henderson Joe "Mr Piano" / Bill Shepherd | Dancing Cheek To Cheek | PYE Stereo | NSPL.83006 | NZ | E | 25.00 |
| Hendrix Jimi | Birth Of Success | Music For Pleasure | MFP 50053 | HOL | VG+ | 25.00 |
| Hendrix Jimi | Cosmic Feeling | Accord | SN 7139 | US | E+ | 20.00 |
| Hendrix Jimi | Pop History Vol 4 Stereo Double Gatefold Cover Is VG Has Tear On Rear And Spine | Polydor | 2675 013 | NZ | E | 30.00 |
| Herman Woody | Golden Favourites | Festival | UJ 622 | NZ | E++ | 12.00 |
| Herman Woody (10" LP) | Woodchoppers Ball | Festival | FR10-794 | AUS | VG++ | 10.00 |
| Hermans Hermits | Most Of 12Tracks | MFP | MFP.5216 | NZ | E | 10.00 |
| Hermans Hermits | Most Of Vol 2 12Tracks | MFP | MFP.50008 | NZ | E | 10.00 |
| Hernandez Patrick | Born To Be Alive | CBS | SBP 237348 | NZ | E+ | 12.00 |
| Hernandez Rene | Percussive Cha Cha Cha With Pacheco (WO Rear Of Cover) | Audio Fidelity | AFSD 5973 | NZ | E- | 12.00 |
| Herrmann Bernard | Golden Hits Of Bernard Herrmann London Symphony Orchestra | World Record Club | WD 1906 | NZ | E- | 8.00 |
| Hey Let's Twist | Original Soundtrack Joey Dee Jo Ann Campbell Teddy Randazzo Kay Armen Rare NZ Pressing | Roulette | R 25168 | NZ | VG+ | 18.00 |
| Hickey Sisters | Treasury Of Country Music CVR=VG+ Slight Spine Cracks (WOL) | Viking | VP 18 | NZ | E | 20.00 |
| Hill Benny | Sings Ernie | MFP | 50040 | NZ | E | 15.00 |
| Hill Benny | Words And Music Inc Ernie | Columbia | SOEX 9868 | AUS | E | 8.00 |
| Hirt Al | Al's Place | RCA Camden | CAS 2316 | NZ | E | 8.00 |
| Hobbs Newton | Bird Calls From Australia (Gatefold And Booklet) | RCA | VPL1 0096G | NZ | VG++ | 15.00 |
| Hoffnung Music Festival | Royal Festival Hall Concert 13/11/56 Cvr=E- | Light Music Club | LZ 8035 | NZ | E++ | 8.00 |
| Hoffnung Astronautical Music Festival | Sir William Walton, John Amis, Humphry Searle, Annetta Hofnung Etc | World Record Club | S 7090 | AUS | E+ | 10.00 |
| Holliday Michael | To Bing From Mike (Writing On Rear Of Cover) | World Record Club | LZ 8046 | NZ | E+ | 15.00 |
| Holliday Michael | A Tribute To Bing | One Up Stereo | OU 2205 | UK | E+ | 15.00 |
| Holliday Michael | Holliday Mixture | Light Music Club | PLZ 42 | NZ | E-- | 15.00 |
| Hollies | Distant Light (Nice Psych Cover With Insert) | Parlophone | PAS.10005 | NZ | E | 12.00 |
| Hollies | Reflection (CVR=E-) | Regal Starline Stereo | SRS 5008 | NZ | VG+ | 12.00 |
| Hollies (1986 Album) | Not The Hits Again 22 Non Hits From 63-69 | See For Miles | See 63 | UK | M- | 12.00 |
| Hollies (1986 Albums) | Their Forty Greatest Hits (Two Album Set) | EMI | TP 9/1+2 | NZ | E | 12.00 |
| Holloway Stanley (10 Inch) | His Famous Adventures With Old Sam The Ramsbottoms | Columbia | 33 MS 1093 | NZ | E | 15.00 |
| Holly Buddy | A Rock And Roll Collection DBLE Gatefold CVR=VG Creased | MCA Stereo | MAPS 6140 | NZ | E | 12.00 |
| Holly Buddy (Nice Danish Picture Disc) | Buddy Holly | PD | AR 30017 | DEN | E++ | 35.00 |
| Holly Buddy | Buddy Holly Story CVR=E- | Coral | CL 30172 | AUS | E+ | 35.00 |
| Holly Buddy | Legend Double Gatefold | MCA | 4184-1 | NZ | E+ | 18.00 |
| Holly Buddy | Lives 20 Golden Greats | MCA | BH 20 | NZ | E | 15.00 |
| Holly Buddy | Lives 20 Golden Greats | MCA | BH 20 | NZ | VG+ | 10.00 |
| Holly Buddy (10" 45 PC=E) | Oh Boy, Well All Right, Mailman Bring Me No More Blues, Everyday | MCA | MCAV 1368 | UK | E++ | 15.00 |
| Holly Buddy (Nice Colourful Picture Disc) | Words Of Love | PD | AR 30059 | UK | M- | 40.00 |
| Hollyridge Strings | Beatles Songbook Vol 4 (Small Tear On Rear Of Cover) | Capitol | ST 2656 | NZ | M- | 12.00 |
| Hollyridge Strings | New Beatles Songbook Stu Philips | World Record Club | SLZ 7158 | NZ | E++ | 11.00 |
| Hollyridge Strings | New Beatles Songbook Stu Philips | World Record Club | SLZ 7158 | NZ | E- | 10.00 |
| Hollyridge Strings | Play The Hits Of Simon And Garfunkel Mort Garson | Capitol | ST 2998 | NZ | E+ | 16.00 |
| Holmes Clint | Playground In My Mind | Epic | SBPC 474131 | NZ | E- | 8.00 |
| Homer And Jethro | The Worst Of CVR=VG+ | RCA | RPL 3020 | NZ | E | 15.00 |
| Hopkin Mary | Post Card | SAPCOR | 5 | NZ | E- | 20.00 |
| Horne Marilyn | Sings Carmen JonesCover Edge Damage And Worn=VG- | RCA Red Seal | ARL1 0046 | NZ | E | 7.00 |
| Horton Johnny | The Spectacular (CVR=E-) | Coronet | KLP 809 | NZ | VG | 12.00 |
| Hot Butter | Popcorn | Interfusion | L 34673 | NZ | E+ | 15.00 |
| Hot Chocolate | Very Best Of | 1987 EMI | EMC 309 | NZ | E+ | 6.00 |
| How To Give Yourself A Stereo Check Out | Stereo Check Out Album | Decca | SKLM 4861 | NZ | E++ | 12.00 |
| How To Succeed In Business Without Really Trying | Original London Cast Recording Warren Berlinger, Billy De Wolge, Eileen Gourlay Etc Cover Has Small Tear | RCA | RD 7564 | UK | VG+ | 12.00 |
| How To Win An Election (Or Not Lose By Much) | Harry Secombe, Peter Sellers, Spike Milligan CVR=E | Philips | AL 10799 | NZ | VG+ | 10.00 |
| Howe Steve | Beginnings Gatefold CVR=E+ | Atlantic | SD 18154 | NZ | VG+ | 12.00 |
| Hudson Ford | Nickelodeon (WORear Of Cover) | A+M | L35094 | AUS | E | 7.00 |
| Hugo And Luigi With Their Childrens Chorus | Summer Camp Songs | RCA | RPL 3256 | NZ | E | 25.00 |
| Hugo And Luigi With Their Family Singers | Sing Along By The Fireside (Cover Has Small Tear On Mouth) | Wing | MGW 12207 | NZ | E | 14.00 |
| Hullaballoos The | The Hullaballoos (Orig. NZ Press.) | ROULETTE | R25297 | US | E- | 20.00 |
| Human League | Dare Gatefold/Insert Cover=VG | Virgin | V2192 | AUS | E | 5.00 |
| Humperdinck Engelbert | At The Riviera Hotel Las Vegas Gatefold | Decca | TXS 105 | NZ | VG+ | 8.00 |
| Humperdinck Engelbert | Best Of 20 Golden Greats | Decca Music World | MALPS 618 | NZ | E+ | 12.00 |
| Humperdinck Engelbert | King Of Hearts | World Record Club | SLZ 8600 | NZ | E+ | 10.00 |
| Humperdinck Engelbert | The Last Waltz Cvr=E | Decca | SKLM 4901 | NZ | VG+ | 12.00 |
| Humphries Les | World Of (SOC) | Decca 1973 | ND 810 | GER | VG+ | 5.00 |
| Hunter Ian (Rare NZ 1979 Issue) | You're Never Alone With A Schizophrenic (Removable SOC) | Chrysalis | L 36827 | NZ | E | 25.00 |
| Hyland Brian | Greatest Hits | Rhino | RNLP 70226 | US | E | 7.00 |
| Hyland Brian | Young Years Edge Of Cover Minor Damaged | Pickwick | SPC 3261 | US | E | 4.00 |
| I Musici | Wolfgang Amadeus Mozart Eine Kleine Nactmusik | Philips | 6580 030 | NZ | E | 10.00 |
| Ian And Sylvia | Best Of Cvr Edge Damaged WOC | Vanguard | VSD 79269 | NZ | VG+ | 6.00 |
| Ian Janis | Restless Eyes (SOL + small tear OL) | Interfusion | L37574 | NZ | M- | 10.00 |
| Idol Billy | Billy Idol | Chrysalis | L37877 | NZ | E | 7.00 |
| Ifield Frank | Frank Ifield | Interfusion | L34988 | NZ | E | 15.00 |
| Ifield Frank | Frank Ifield | Interfusion | L34988 | NZ | E | 12.00 |
| Ifield Frank | I'll Remember You (CVR=E) | Columbia | 33 MSX 1467 | NZ | VG++ | 10.00 |
