REZOUND REKORDZ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist/group | Title | Label | label # | Origin | Grade | USD |
| Gallagher + Lyle | Willie And The Lapdog | A+M | L 36091 | NZ | VG+ | 7.00 |
| Gallery | Nice To Be With You | A+M | SASL 934648 | NZ | E- | 10.00 |
| Galway James And Henry Mancini | In The Pink CVR=VG SOC) | Victor Starcall | SFLI 0117 | NZ | E | 7.00 |
| Garfunkel Art | Angel Clare | CBS | SBP 474142 | NZ | E+ | 10.00 |
| Garland Judy | Hits Of | World Record Club Slight Crack On Bottom Of Cover | 1692 C | NZ | E | 8.00 |
| Garnett Alf Music Hall (Warren Mitchell) small tear on rear of cover=VG+ | Alf Garnett's Music Hall / Bill Shepherd | Allegro | All 850 | UK | VG- | 5.00 |
| Garnett Alf And Family | Sex And Other Thoughts CVR=E | PYE | NPL 18192 | NZ | VG+ | 15.00 |
| Garrett Tommy | Go South Of The Border Vol. 3 | United Artists | SUAL 934400 | NZ | E | 7.00 |
| Gayle Crystal | Favorites 10 Tracks 1980 | United Artists | UAL 3021 | NZ | E | 4.00 |
| Gayle Crystal | Very Best Of 10 Tracks | Liberty | Axis 64 | NZ | E | 6.00 |
| Gayle Crystal | Very Best Of 10 Tracks | Liberty | Axis 64 | NZ | E | 6.00 |
| Gayle Crystal | Greatest Hits 18 Tracks | CBS | Golde 106 | AUS | E- | 7.00 |
| Gayle Rozelle | Like Be My Guest An Evening With | Mercury | MG 20374 | NZ | VG++ | 25.00 |
| Gaynor Gloria | Love Tracks | Polydor | 2391 385 | NZ | E- | 5.00 |
| Geld Oder Leben | Erste Allgemeine Verunsicherung | EMI | 13 3363 1 | AST | E- | 7.00 |
| Geils | Monkey Island (W/Insert) | Atlantic | SD 19103 | NZ | VG+ | 7.00 |
| Geils J Band | You're Getting Even While I'm Getting Odd / Insert Small Cut On Cover | EMI | SJ 17137 | US | E | 6.00 |
| Genesis | Foxtrot CVR=VG+ Edge Creased | Charisma | 6369 922 | NZ | VG | 5.00 |
| Genesis | Wind And Wuthering With Inserts | Charisma | 9124003 | NZ | E | 10.00 |
| Gentlemen Marry Brunettes | Selection From Original Soundtrack Jane Russell Jeanne Grain | Coral | FR12 839 | AUS | E | 12.00 |
| Gentlemen Marry Brunettes | Selection From Original Soundtrack Jane Russell Jeanne Grain | Coral | FR12 839 | AUS | E | 12.00 |
| Gentry Bobbie | Fancy | Capitol | ST 428 | NZ | E | 15.00 |
| Gibson Debbie | Out Of The Blue / Insert | Atlantic | 81780 1 | AUS | E+ | 10.00 |
| Gigi | Original Soundtrack With Film Poster | CBS | Hol 4 | AUS | E+ | 15.00 |
| Gigi | Original Soundtrack Robert Clary Leslie Caron Eva Gabor | Mercury Edge damaged | SR 60042 | NA | VG+ | 5.00 |
| Gigli Beniamino (10" Lp) | Neapolitan Songs | HMV | MBLP 1034 | NZ | E | 12.00 |
| Gilder Nick (Removable SOL) | City Nights (Name Misspelt Glider OL-Changed in Pen) | Chrysalis | L 36748 | NZ | E | 10.00 |
| Glasgow Orpheus Choir (10" Lp) | Conductor Sir Hugh Roberton Vol One | HMV | DLP 1019 | UK | E- | 12.00 |
| Gleeson Patrick | Patrick Gleeson's Star Wars | Mercury | 6338824 | NZ | E | 15.00 |
| Go West | Go West W/Insert | Chrysalis | RML 53175 | NZ | E | 5.00 |
| Godfathers | Birth School Work Death / Insert | Epic | 4460583 1 | AUS | E | 12.00 |
| Godspell | Original Soundtrack CVR=E | Bell | 2308025 | NZ | VG+ | 6.00 |
| Gold Marty | It's Magic CVR=E | RCA | RPLS 3231 | NZ | VG | 6.00 |
| Golden Avatar | A Change Of Heart Cover VG+ With Edge Wear | Sudarshan | SD1 | NZ | E- | 4.00 |
| Golden Earring | Switch / Insert | Polydor | 2310 381 | NZ | VG | 6.00 |
| Golden Gate Quartet | Portrait (WOC And Slight Edge Wear) | Emidisc | 3C 048 50611 | ITA | E- | 25.00 |
| Goldsboro Bobby | Bobby Goldsboro Cvr=VG+ Creased | Epic | ELPS 4212 | AUS | E | 7.00 |
| Goldsboro Bobby | We Gotta Start Lovin | United Artists | SUAL 933965 | NZ | E | 15.00 |
| Gonzalez Ricardo | Golden Harp | World Record Club | SLZ 8571 | NZ | E+ | 10.00 |
| Goodbye Mr Chips | Original Soundtrack Leslie Bricusse / Insert Cvr=VG+ | MGM | Siest19 | NZ | E-- | 6.00 |
| Goodman Al | Sing Along With | Spin O Rama | SP106 | NZ | VG+ | 6.00 |
| Goodman Benny Trio | After Hours (10"Lp) | Capitol | LC6565 | UK | VG+ | 6.00 |
| Goodwin Ron | Adventure | World Record Club | SLZ 8100 | NZ | E+ | 7.00 |
| Goodwin Ron | Big Sounds Of | EMI | TWOX 1034 | NZ | E | 5.00 |
| Goodwin Ron | Gypsy Fire | World Record Club | SLZ 8172 | NZ | E | 7.00 |
| Goodwin Ron | Very Best 18 Tracks | EMI | TWOX 1064 | NZ | E | 5.00 |
| Goodwin Ron + Royal Liverpool Philharmonic Orc | Beatles Concerto CVR=E+ | Parlophone | PAS 10014 | NZ | E | 12.00 |
| Goons | Goon Show Greats | World Record Club | WM 4720 | NZ | E+ | 15.00 |
| Gordon Highlanders | Very Best Of Sousa Douglas Ford | Summit | SUM 1044 | US | E | 10.00 |
| Gore Lesley | Lesley Gores Party 10 Tracks | Philips | 6336 226 | UK | E | 10.00 |
| Gorme Eydie | I'll Take Romance | Music For Pleasure | MFP 1015 | UK | VG+ | 10.00 |
| Gorme Eydie | The Sound of Music | CBS | BP 473191 | NZ | VG+ | 10.00 |
| Goulet | Michelle | ISLAND | 90526-1 | USA | M- | 10.00 |
| Grainger Percy | Country Gardens Etc Sir Vivian Dunn | World Record Club | SLZ 8345 | NZ | E+ | 10.00 |
| Grant Earl | Stand By Me | Festival Stereo | SDL-932992 | NZ | E+ | 20.00 |
| Grant Gogi | The Wayward Wind (WOL) | ERA | HNLP 18 | US | VG+ | 8.00 |
| Grass Roots | More Golden Grass 12 Tracks | Stateside | SSLM.6112 | NZ | E- | 10.00 |
| Grass Roots | More Golden Grass 12 Tracks | Stateside | SSLM.6112 | NZ | VG+ | 7.00 |
| Greene Lorne | Have A Happy Holiday CVR=E+ | RCA | LPM 3410 | NZ | VG+ | 15.00 |
| Greene Lorne | Welcome To The Ponderosa (SOL) | RCA | LPM 2843 | NZ | E+ | 20.00 |
| Greene Lorne | Welcome To The Ponderosa | RCA | LPM 2843 | NZ | VG++ | 12.00 |
| Gregg Christina | Have Fun Slimming W/Insert | Music World | MUFP 514 | NZ | E | 8.00 |
| Gregor Gerhard At The Strato Organ | Hi Fi Organ | Polydor | LPHM 46034 | AUS | VG+ | 8.00 |
| Griffin Ken | Hawaiian Serenade 10" LP | CBS | KLP 020 | AUS | E- | 12.00 |
| Griffin Ken | The Sparkling Touch | Coronet | KLL 1701 | NZ | E+ | 12.00 |
| Guatelli Alceo E La Sua Fisarmonica | 50 Motivi Di Successo 50 Top Hits NZ Original Pressing (CVR=E+) | Peak | OKLP 6087 | NZ | VG+ | 12.00 |
| Guess Who | Artificial Paradise | RCA | LSP 4830 | NZ | VG++ | 8.00 |
| Guitry Sacha | L'esprit de Paris Needs Clean CVR=VG+ With Edge Wear | Decca | LK 4125 | UK | E | 8.00 |
| Gunston Norman | Popular Ballad Animal | Festival | L36272 | NZ | E++ | 15.00 |
| GUS Footwear Band | Gold And Silver Stanley H Boddington Cond. | World Record Club | SLZ 8267 | NZ | E+ | 12.00 |
| Gypsy Orchestra Monseigneur Cabaret Paris | Caviar Vodka And Violins Gyula Kokas | Concert Hall | SCM 2160 | AUS | E+ | 15.00 |
| Hadjidakis Theodorakis | Greece My Love Hits Of The Hellenes (WOC) | Philips | PL630115 | NZ | VG+ | 5.00 |
| Haggard Merle | Big City | Epic | ELPS 4310 | AUS | E- | 8.00 |
| Haggard Merle | Chill Factor / Insert | Epic | 460783 | AUS | E- | 8.00 |
| Haggard Merle | If We Make It Through December | Capitol | ST 11276 | US | E | 6.00 |
| Haggard Merle | It's All In The Movies (Hole In Cover) | Capitol | ST 11483 | US | E | 6.00 |
| Haley Bill And His Comets (Well Used Cover) | Strictly Instrumental (original rare NZ pressing) |
Festival | FL-7167 | NZ | VG- | 15.00 |
| Half A Sixpence Des Oconnor | Musical Score | Music For Pleasure | SMFP 1201 | UK | E | 7.00 |
| Hall Carol | If I Be Your Lady | Elektra | EKS 74078 | AUS | E-- | 12.00 |
| Hall Tom T | Classic 16 Tracks | Mercury | Price 104 | UK | E+ | 7.00 |
| Hall Tom T | Country Greats 16 Tracks | Mercury | 95 | NZ | E | 5.00 |
| Halle Orchestra | A London Symphony John Barbirolli | World Record Club | STAZ 894 | NZ | E | 8.00 |
| Hamilton George IV | Abilene | RCA | LPM 2778 | NZ | E | 15.00 |
| Hamilton Lynne | On The Inside | WEA | Z 20011 | NZ | E | 10.00 |
| Hamlisch Marvin | The Entertainer | MCA | MAPS 7525 | NZ | VG+ | 4.00 |
| Hammond Albert | Albert Hammond | CBS | SBP 474184 | NZ | E | 10.00 |
| Hampton Lionel | All American Award Concert Track 1 Damaged | Festival | CFR12 798 | AUS | VG | 5.00 |
| Hampton Lionel | Moonglow (10"Lp) | Brunswick | LA8551 | UK | VG++ | 15.00 |
| Happenings | The Happenings | B.T. Puppy | NSPL 28090 | NZ | E | 15.00 |
| Happy Hammond / Ena Baga | Plays Lennon And mcCartney Hits (Beatles) | Hallmark | CHM 681 | NZ | E+ | 12.00 |
| Hare Krsna Festival | Hare Krsna Festival | Hare Krsna Records | HKR 1003 | GER | VG+ | 5.00 |
| Harnell Joe | Fly Me to The Moon And The Bossa Nova Pops | Kapp | PKS 6015 | NZ | E+ | 12.00 |
| Harris Emmylou | Best Of / Insert 12 Tracks | Warner | BSK 3258 | NZ | E | 6.00 |
| Harris Emmylou | Best Of Profile 11 | Warner | 251611 | NZ | E | 4.00 |
| Harris Emmylou / Hot Band | Last Date / Insert | Warner | 23740-1 | US | E | 5.00 |
| Harris Phil | That's What I Like About The South Incl The Thing | RCA | RPL 3108 | NZ | E- | 20.00 |
| Harris Richard | My Boy CVR=E | Probe | PROLP 8016 | NZ | VG+ | 9.00 |
| Harris Rolf | All Together Now | Columbia | SCXM 3540 | NZ | E++ | 15.00 |
| Harris Rolf | Greatest Hits 21 Tracks | Regal | SREG 30188 | NZ | E | 6.00 |
| Harris Rolf / Instant Music Kids | Instant Music (1/4" TOC) | Columbia | SCX 6476 | NZ | E+ | 12.00 |
| Harris Rolf / Instant Music Kids | Instant Music | World Record Club | SLZ.8440 | NZ | E+ | 10.00 |
| Harris Rolf | Live At Talk Of Town | World Record Club | SLZ.5227 | NZ | E- | 6.00 |
| Harris Rolf | Live At Talk Of Town | World Record Club | SLZ.5227 | NZ | E- | 4.00 |
| Harris Rolf | Rolf Harris Show | Columbia | MSX.6216 | NZ | VG | 4.00 |
| Harris Rolf | She'll Be Right | Summit | SRA 250,170 | AUS | E+ | 10.00 |
| Harris Rolf | There's A Party On With | Regal EMI | SREG 30155 | NZ | E | 10.00 |
| Harrison George | Best Of Dark Horse 1976-1989 W/Insert | Dark Horse | 25926-1 | AUS | E | 7.00 |
| Harrison Mike | Rainbow Rider (CVR=E) | Goodear | L35648 | NZ | VG+ | 7.00 |
| Hatari | Original Soundtrack Bottom Of Cover Torn | RCA | RPL 3322 | NZ | VG+ | 5.00 |
| Hatch Tony Sound | Beautiful In The Rain | PYE | NPL-18176 | NZ | E | 15.00 |
| Hatch Tony Sound | Beautiful In The Rain | PYE | NPL-18176 | NZ | VG | 7.00 |
| Hawksworth Johnny | Sounds Spectacular | Regal | SREG 1093 | NZ | E- | 10.00 |
| Heath Ted / Lita Roza / Jack Parnell | Ted Heath Selection 10" LP | Decca | LF 1064 | UK | E- | 15.00 |
| Heavy Metal Motion Picture Soundtrack DBLE Gatefold Cvr=E | Artists Black Sabbath Devo Journey Nazareth Riggs Trust Stevie Nicks Sammy Hagar Grand Funk Blue Oyster Cheap Trick Fagen Felder | Epic | 2ELPS 0037 | NZ | E+ | 20.00 |
| Heckscher Ernie Fairmont Orchestra | That San Francisco Beat CVR=E+ | CBS | BP 473087 | NZ | VG+ | 14.00 |
| Heintje | Christmas Album CVR=E+ | Polydor | 2336023 | NZ | E- | 8.00 |
| Heintje | Dein Schonster Tag | Polydor | 2336021 | NZ | E | 7.00 |
| Heintje | Ich Sing Ein Lied Fur Dich | Polydor | IU 80001 | NZ | E+ | 10.00 |
| Heintje | Ich Sing Ein Lied Fur Dich | Polydor | IU 80001 | NZ | E | 8.00 |
| Helen Morgan Story | Gogi Grant Soundtrack Cvr=VG+ Slight Spine damage | RCA | RPL 3007 | NZ | E | 7.00 |
| Helen Morgan Story | Gogi Grant Soundtrack Cvr=VG+ Slight Spine damage | RCA | RPL 3007 | NZ | VG+ | 5.00 |
| Hello Dolly | Carol Channing Original Cast CVR=E | RCA | LOC 1087 | NZ | VG+ | 10.00 |
| Henderson Joe "Mr Piano" / Bill Shepherd | Dancing Cheek To Cheek | PYE Stereo | NSPL.83006 | NZ | E | 25.00 |
| Henderson Joe | Sing Along From The Shows Rear Of Cover Stained and Some Tears | Parlophone | PMCM1182 | NZ | VG | 5.00 |
| Hendrix Jimi | Birth Of Success | Music For Pleasure | MFP 50053 | HOL | VG+ | 25.00 |
| Herman Woody (10" LP) | Woodchoppers Ball | Festival | FR10-794 | AUS | VG++ | 10.00 |
| Hermans Hermits | Most Of 12Tracks | MFP | MFP.5216 | NZ | E | 10.00 |
| Hermans Hermits | Most Of Vol 2 12Tracks | MFP | MFP.50008 | NZ | E | 10.00 |
| Hernandez Patrick | Born To Be Alive | CBS | SBP 237348 | NZ | E+ | 12.00 |
| Hernandez Rene | Percussive Cha Cha Cha With Pacheco (WO Rear Of Cover) | Audio Fidelity | AFSD 5973 | NZ | E- | 12.00 |
| Herrmann Bernard | Golden Hits Of Bernard Herrmann London Symphony Orchestra | World Record Club | WD 1906 | NZ | E- | 8.00 |
| Hickey Sisters | Treasury Of Country Music CVR=VG+ Slight Spine Cracks (WOL) | Viking | VP 18 | NZ | E | 20.00 |
| High Society | Sinatra Crosy Kelly Rear Of Cover Torn | Capitol | W750 | NZ | VG | 5.00 |
| Hill Benny | Words And Music Inc Ernie | Columbia | SOEX 9868 | AUS | E | 8.00 |
| Hirt Al | Al's Place | RCA Camden | CAS 2316 | NZ | E | 8.00 |
| Hobbs Newton | Bird Calls From Australia (Gatefold And Booklet) | RCA | VPL1 0096G | NZ | VG++ | 15.00 |
| Hoffnung Music Festival | Royal Festival Hall Concert 13/11/56 Cvr=E- | Light Music Club | LZ 8035 | NZ | E++ | 8.00 |
| Hoffnung Astronautical Music Festival | Sir William Walton, John Amis, Humphry Searle, Annetta Hofnung Etc | World Record Club | S 7090 | AUS | E+ | 10.00 |
| Holder Frank (10" LP) | Calypso Time Cvr=E-- | PYE | NPT 19007 | UK | VG- | 5.00 |
| Holliday Michael | To Bing From Mike (Writing On Rear Of Cover) | World Record Club | LZ 8046 | NZ | E+ | 15.00 |
| Holliday Michael | A Tribute To Bing | One Up Stereo | OU 2205 | UK | E+ | 15.00 |
| Holliday Michael | Holliday Mixture | Light Music Club | PLZ 42 | NZ | E-- | 15.00 |
| Hollies | Distant Light (Nice Psych Cover With Insert) | Parlophone | PAS.10005 | NZ | E | 12.00 |
| Hollies | Reflection (CVR=E-) | Regal Starline Stereo | SRS 5008 | NZ | VG+ | 12.00 |
| Hollies (1986 Album) | Not The Hits Again 22 Non Hits From 63-69 | See For Miles | See 63 | UK | M- | 12.00 |
| Hollies (1986 Albums) | Their Forty Greatest Hits (Two Album Set) | EMI | TP 9/1+2 | NZ | E | 12.00 |
| Holloway Stanley (10 Inch) | His Famous Adventures With Old Sam The Ramsbottoms | Columbia | 33 MS 1093 | NZ | E | 15.00 |
| Holly Buddy | A Rock And Roll Colletion DBLE Gatefold CVR=VG Creased | MCA Stereo | MAPS 6140 | NZ | E | 12.00 |
| Holly Buddy | Legend Double Gatefold | MCA | 4184-1 | NZ | E+ | 18.00 |
| Hollyridge Strings | New Beatles Songbook Stu Philips | World Record Club | SLZ 7158 | NZ | E- | 10.00 |
| Holmes Clint | Playground In My Mind | Epic | SBPC 474131 | NZ | E- | 8.00 |
| Homer And Jethro | The Worst Of CVR=VG+ | RCA | RPL 3020 | NZ | E | 15.00 |
| Hopkin Mary | Post Card | SAPCOR | 5 | NZ | E- | 20.00 |
| Horne Marilyn | Sings Carmen JonesCover Edge Damage And Worn=VG- | RCA Red Seal | ARL1 0046 | NZ | E | 7.00 |
| Horton Johnny | The Spectacular (CVR=E-) | Coronet | KLP 809 | NZ | VG | 12.00 |
| Hot Butter | Popcorn | Interfusion | L 34673 | NZ | E+ | 15.00 |
| Hot Chocolate | Very Best Of | 1987 EMI | EMC 309 | NZ | E+ | 6.00 |
| How To Succeed In Business Without Really Trying | Original London Cast Recording Warren Berlinger, Billy De Wolge, Eileen Gourlay Etc Cover Has Small Tear | RCA | RD 7564 | UK | VG+ | 12.00 |
| Hudson Ford | Nickelodeon (WORear Of Cover) | A+M | L35094 | AUS | E | 7.00 |
| Hugo And Luigi With Their Childrens Chorus | Summer Camp Songs | RCA | RPL 3256 | NZ | E | 25.00 |
| Hugo And Luigi With Their Family Singers | Sing Along By The Fireside (Cover Has Small Tear On Mouth) | Wing | MGW 12207 | NZ | E | 16.00 |
| Hullabaloo Singers | Hullabaloo Show With Peter Matz (Slight Tear On Rear Of Cover) | CBS | SBP 473268 | NZ | VG++ | 15.00 |
| Hullaballoos The | The Hullaballoos (Orig. NZ Press.) | ROULETTE | R25297 | US | E- | 20.00 |
| Human League | Dare Gatefold/Insert Cover=VG | Virgin | V2192 | AUS | E | 5.00 |
| Humperdinck Engelbert | A Man Without Love Cvr=E+ | World Record Club | SLZ 8185 | NZ | VG | 5.00 |
| Humperdinck Engelbert | King Of Hearts | World Record Club | SLZ 8600 | NZ | E+ | 10.00 |
| Humperdinck Engelbert | The Last Waltz Cvr=E | Decca | SKLM 4901 | NZ | VG+ | 12.00 |
| Humperdinck Engelbert | At The Riviera Hotel Las Vegas Gatefold | Decca | TXS 105 | NZ | VG+ | 8.00 |
| Humperdinck Engelbert | Best Of 20 Golden Greats | Decca Music World | MALPS 618 | NZ | E+ | 12.00 |
| Humperdinck Engelbert | Twelve Great Songs Plus Release Me WOC Cvr=E | Decca | SKLM 4868 | NZ | VG | 5.00 |
| Humperdinck Engelbert | Twelve Great Songs Plus Release Me Cvr=E | Decca | SKLM 4868 | NZ | VG | 5.00 |
| Humphries Les | World Of (SOC) | Decca 1973 | ND 810 | GER | VG+ | 5.00 |
| Hunter Ian (Rare NZ 1979 Issue) | You're Never Alone With A Schizophrenic (Removable SOC) | Chrysalis | L 36827 | NZ | E | 25.00 |
| Hyland Brian | Greatest Hits | Rhino | RNLP 70226 | US | E | 7.00 |
| Hyland Brian | Young Years Edge Of Cover Minor Damaged | Pickwick | SPC 3261 | US | E | 4.00 |
| I Musici | Wolfgang Amadeus Mozart Eine Kleine Nactmusik | Philips | 6580 030 | NZ | E | 10.00 |
| Ian And Sylvia | Best Of Cvr Edge Damaged WOC | Vanguard | VSD 79269 | NZ | VG+ | 6.00 |
| Ian Janis | Restless Eyes (SOL + small tear OL) | Interfusion | L37574 | NZ | M- | 10.00 |
| Idol Billy | Billy Idol | Chrysalis | L37877 | NZ | E | 7.00 |
| Ifield Frank | Frank Ifield | Interfusion | L34988 | NZ | E | 15.00 |
| Ifield Frank | Frank Ifield | Interfusion | L34988 | NZ | E | 12.00 |
| Ifield Frank | I'll Remember You | Columbia | 33 MSX 1467 | NZ | VG++ | 10.00 |
| Ifield Frank | I'll Remember You (Cvr=E) | Columbia | 33 MSX 1467 | NZ | VG | 7.00 |
| I'm Sorry I'll Read That Again | John Cleese Etc Various Extracts From TV Show (Issued 1981) Slight Tear On Spine | World Record Club | WH 4173 | NZ | E | 10.00 |
| I'm Sorry I'll Read That Again | John Cleese Etc Various Extracts From TV Show (Issued 1976) | EMI | EMC C 124 | NZ | E- | 10.00 |
| Inkspots | Stanley Morgan's Inkspots In London | Golden Hour | 520 | NZ | E+ | 15.00 |
| Inman John | Are You Being Served Sir | DJM | L-35,800 | AUS | VG+ | 10.00 |
| Inmates | First Offence CVR=VG+ Some Scuffing | Radar | RAD 25 | UK | E+ | 10.00 |
| Inn Of The Sixth Happiness | Original Soundtrack Malcolm Arnold Ingrid Bergman (WO Rear Of Cover=E-) | 20th Fox | Fox 3011 | NZ | E+ | 15.00 |
| Innocence | Innocence Mairzy Doats Etc | Kama Sutra | NPL 28085 | NZ | E | 15.00 |
| Irish Rovers | Live AT CBC TV Studios Vancouver | Joe Brown | JBLS 534 | NZ | E+ | 15.00 |
| Irish Rovers | Greatest Hits 20 Tracks | MCA | IR 20 | NZ | VG+ | 5.00 |
| Irish Rovers | Irish Rovers In Australia (2 Tracks Are VG+ Only | K Tel | NA 477 | AUS | E+ | 12.00 |
| Irish Rovers | The Unicorn | Festival | SDL 932816 | NZ | E | 12.00 |
| Irish Rovers | The Unicorn | Festival | SDL 932816 | NZ | E- | 10.00 |
| Irvin's 89 Key Marenghi | All The Fun Of The Fairground In Stereo CVR=E++ | Marble Arch | MALS 854 | NZ | E- | 14.00 |
| Isaacs Ike | Lutes And Flutes | PYE | ARBS 173 | NZ | E | 12.00 |
| Ives Burl | Best Of Burls For Boys And Girls | Festival | FL 31,208 | NZ | E | 15.00 |
| Ives Burl | Greatest Hits 12 Tracks (SmlTOC) | Sound Value | Axis 306 | NZ | E | 5.00 |
| Ives Burl | Pearly Shells) | Festival | SFL 931 012 | NZ | VG+ | 4.00 |
| Ives Burl / Four Guardsmen (Cover=E) | 9 Australian Folk Songs 10" Lp | Columbia | 33MS.7555 | NZ | VG- | 7.00 |
| I'll Take Sweden | Original Soundtrack Bob Hope | UA | UAL4121 | NZ | VG+ | 6.00 |
| Jackson Mahalia | Newport 1958 | CBS | LJ 22 | NZ | E+ | 12.00 |
| Jam | Setting Sons (with insert) | Polydor | 2383 559 | NZ | E- | 10.00 |
| Jam | Sound Affects (WOL) | Polydor | 2383 599 | NZ | E | 12.00 |
| James Bob Big Band | Hooked On Swing | K-Tel | NA 591 | NZ | E | 10.00 |
| James Gang | Newborn (SmlTOC) | Atlantic | SD 36-112 | NZ | VG+ | 6.00 |
| James Harry | Wild About Harry CVR=E | Light Music Club | SPLZ 16 | NZ | VG | 5.00 |
| James Tommy + The Shondells | Greatest Hits 12 Tracks 1980 edge of cvr slightly damaged | Mode | 509068 | FRA | E | 7.00 |
| James Tommy + The Shondells | Mony Mony sticker on rear |
Roulette | SR 42012 | NZ? | VG | 9.00 |
| Jankowski Horst | With Love (SOL) | Mercury | SR61125 | NZ | VG | 4.00 |
| Jeremiah | Jeremiah (WOL) | MCA | MAPS 4409 | NZ | E | 15.00 |
| Jefferson | The Colour Of My Love Writing On Rear of Cvr | PYE | NSPL18316 | NZ | E | 15.00 |
| Jesus Christ Superstar | Original Sountrack Double Gatefold With Booklet | MCA | 2-11000 | SIN | E | 10.00 |
| Jethro Tull | Repeat.The Best Of Vol.2 | Chrysalis | L36342 | NZ | E | 12.00 |
| Jethro Tull | Songs From The Wood (WOL) | Chrysalis | L36078 | NZ | VG+ | 12.00 |
| Jethro Tull | Stand Up Edge wear on cover | Reprise | RS6360 | NZ | VG+ | 8.00 |
| Jett Joan | Bad Reputation | Plum | TRC 3210 | NZ? | E | 8.00 |
| Jo Damita | Sing A Country Song CVR=VG+ | Mercury | MG 20734 | NZ | VG-- | 6.00 |
| Joel Billy | An Innocent Man / Insert | CBS | SBP 237928 | NZ | E | 6.00 |
| Joel Billy | Greatest Hits Vol 1+2 Dble Gatefold Slight Cover Wear | CBS | S2BP 263 | NZ | E+ | 8.00 |
| John Elton | A Single Man Gatefold W/Insert=E | Rocket | 9103 500 | NZ | VG | 6.00 |
| John Elton | Elton John Gatefold=VG | DJM | SDJL 934065 | NZ | VG+ | 5.00 |
| John Elton (Yellow Vinyl) | Goodbye Yellow Brick Road DBLE Triplefold CVR=E (Spine Split) | DJM | L 70,025 | AUS | VG++ | 30.00 |
| John Elton | Superior Sound Of 1970-1975 | DJM | L38177 | NZ | E+ | 12.00 |
| John Elton | Very Best Of 1980 14 Tracks | DJM | RML 52002 | NZ | E- | 5.00 |
| John Michael + His Friends | A Bit Of A Knees Up | Regal | SREG 30032 | NZ | E | 4.00 |
| Johns Children | A Midsummer Nights Dream W/Insert (1987 Reissue) | Bam Caruso | Kiri 095 | UK | E | 20.00 |
| Johnson Laurie | Somethings Coming | Columbia | Two 179 | NZ | E++ | 15.00 |
| Jones Aled | Sailing | Virgin 10 | AJ 4 | NZ | E+ | 15.00 |
| Jones Davy (Pre Monkees) | Davy Jones Edge has Minor tear and slight Damage | PYE | NPL-18178 | NZ | E- | 20.00 |
| Jones George And Gene Pitney | George Jones And Gene Pitney Rear Of Cover Has Small Tear | CBS | BP 473182 | NZ | E+ | 25.00 |
| Jones Jack | In Person Live At The Sands | RCA | SF 8149 | UK | VG+ | 7.00 |
| Jones Jack | What I Did For Love | RCA | APL1 1111 | NZ | E | 7.00 |
| Jones Paul | Come Into My Music Box Edges Damaged Cover=VG | Columbia Stereo | SCXM 6347 | NZ | E | 15.00 |
| Jones Rickie Lee | Rickie Lee Jones | Warner | BSK 3296 | NZ | E+ | 6.00 |
| Jones Shirley / Cassidy Jack | With Love From Hollywood | Coronet | KLP 795 | NZ | VG+ | 6.00 |
| Jones Spike | Dinner Music CVR=E- | Verve | MGV 4005 | NZ | VG | 5.00 |
| Jones Tom | Golden Hits 14 Tracks | Decca | TAB 2 | NZ | E | 7.00 |
| Jones Tom | Live At The Talk Of The Town | Decca | SKLM 4874 | NZ | E | 12.00 |
| Jones Tom | Presents (16 tracks) | Decca | TVS.5 | NZ | E | 12.00 |
| Juke Box Jive | 20 Original Hits Juke Box Shaped Cover Cascades Dion Bobby Fuller Guess Who Clovers Etc CVR=E | Ktel | NA 466 | NZ | VG+ | 15.00 |
| Jumbo | Original Sound Track Doris Day Stephen Boyd Jimmy Durante Martha Raye | Coronet | KLLS 1770 | NZ | E+ | 15.00 |
| Jupp Eric (10" Lp) | Let's Dance | Columbia | 33S 1097 | UK | VG | 7.00 |
| Jupp Eric | The Romantic Magic Of Featuring Don Burrows | Regal EMI | SREG 30166 | NZ | E | 15.00 |
| Justis Bill | Plays 12 Top Tunes Tamoure etc | Philips | BY842942 | NZ | E- | 15.00 |
| Kabu Kei Rewa Men's Choral Group / Adi Cakabau School Girl's Choir | Fiji Calls (WOC/L CVR=VG+) | NZ Viking | TAPA 1 | NZ | E- | 12.00 |
| Kaempfert Bert | Best Of Hit Maker No 1 16 Tracks | Polydor Orange Original | SLPHM 184012 | NZ | E++ | 12.00 |
