REZOUND REKORDZ |
Artist/group | Title | Label | label # | Origin | Grade | USD |
Garland Judy | Wizard Of Oz Original Soundtrack | MGM | E 3996ST | US | E | 30.00 |
Garnett Alf And Family | Sex And Other Thoughts CVR=E | PYE | NPL 18192 | NZ | VG+ | 15.00 |
Garnett Gale | The Many Faces Of (LP=E- Disc Needs Clean) | RCA | LPM 3325 | NZ | E+ | 15.00 |
Gayle Rozelle | Like Be My Guest An Evening With | Mercury | MG 20374 | NZ | VG++ | 25.00 |
Geller Harold | Playing With Strings | PYE Goldengroove | GSGLR | NZ | E++ | 25.00 |
Gentlemen Marry Brunettes | Selection From Original Soundtrack Jane Russell Jeanne Grain | Coral | FR12 839 | AUS | E | 12.00 |
Gentlemen Marry Brunettes | Selection From Original Soundtrack Jane Russell Jeanne Grain | Coral | FR12 839 | AUS | E | 12.00 |
Gentry Bobby | Best Of 14 Tracks Stereo | Liberty | LW 439 | CHI | E | 20.00 |
Gentry Bobby | Touch Em With Love Stereo | Liberty | LW 425 | CHI | E | 20.00 |
Get Yourself A College Girl | The MGM Soundtrack CVR=VG++ | MGM | MGM MC 6203 | NZ | E | 20.00 |
Geyer Renee | Faves | Mushroom | L 37659 | NZ | E+ | 20.00 |
Geyer Renee | Live at The Tivoli Theatre Sydney (Gatefold) | Mushroom | L 37975 | NZ | E+ | 25.00 |
Geyer Renee | So Lucky With Insert CVR=E | Mushroom | L 37554 | NZ | E++ | 25.00 |
Gibbons Denis | Folk Songs Of Australia Vol 1 CVR=VG++ Minor Edge Damage | Maestro | TRO 153 | NZ | E | 10.00 |
Gigi | Original Soundtrack With Film Poster | CBS | Hol 4 | AUS | E+ | 15.00 |
Gigli Beniamino (10" Lp) | Neapolitan Songs | HMV | MBLP 1034 | NZ | E | 12.00 |
Gilberd Choir | While Shepherds Watched (CVR=VG+) | Viking | SPVP101 | NZ | E++ | 15.00 |
Glasgow Orpheus Choir (10" Lp) | Conductor Sir Hugh Roberton Vol One CVR=E | HMV | MDLP 1019 | NZ | E+ | 15.00 |
Glasgow Orpheus Choir (10" Lp) | Conductor Sir Hugh Roberton Vol One | HMV | DLP 1019 | UK | E- | 12.00 |
Gleeson Patrick | Patrick Gleeson's Star Wars | Mercury | 6338824 | NZ | E | 15.00 |
Glover Cynthia | Children's Songbook With John Lawrenson, Ickenham Junior Singers | MFP | 1367 | UK | E | 12.00 |
Godfathers | Birth School Work Death / Insert | Epic | 4460583 1 | AUS | E | 12.00 |
Gold On Black 1990 | Various CVR=E- | FFRR | 828 207 | HOL | E++ | 15.00 |
Golden age Of Piano Virtuosi | Moritz Rosenthal, Sergei Rachmaninoff BBC Radio Enterprises With Booklet | Argo | DA 42 | NZ | E++ | 15.00 |
Golden Earring | Moontan Gatefold With Insert (MOC) | Polydor | 2310 339 | NZ | E | 30.00 |
Golden Gate Quartet | Portrait (WOC And Slight Edge Wear) | Emidisc | 3C 048 50611 | ITA | E- | 25.00 |
Goldsboro Bobby | We Gotta Start Lovin | United Artists | SUAL 933965 | NZ | E | 12.00 |
Goldsboro Bobby | We Gotta Start Lovin | United Artists | SUAL 933965 | NZ | E | 12.00 |
Gone With The Wind Original Soundtrack | Nice Fold Out Gatefold Enginered For Stereo Version Max Steiner | MGM | SIEST 10 | NZ | E++ | 20.00 |
Gonella Nat And His Georgians | Georgia On My Mind | World Record Club | RO8625 | NZ | E++ | 12.00 |
Gonzalez Ricardo | Golden Harp | World Record Club | SLZ 8571 | NZ | E+ | 10.00 |
Goodies | World Of The Goodies (CVR=VG++ Creased)_ | Decca | SPA 416 | NZ | E | 12.00 |
Goodman Benny | Mostly Sextets Rare Original Pressing | Capitol | T 668 | NZ | E++ | 25.00 |
Goodman Benny And His Sextet (10"LP) | Session For Six | Capitol | LC6565 | UK | E+ | 20.00 |
Goodman George | An American In Moscow CVR=E | Amadeo | AVRS 9238 | AUS | E++ | 15.00 |
Goodman George | An American In Moscow | World Record Club | SLZ 8392 | NZ | E | 15.00 |
Goodwin Ron | Adventure | Columbia Stereo | TWO 142 | NZ | E++ | 15.00 |
Goodwin Ron | Beatles Concerto With Royal Liverpool Philharmonic | Parlophone | PAS 10014 | NZ | E | 12.00 |
Goodwin Ron | Elizabethan Serenade | Regal Starline | SRS 5028 | NZ | E++ | 10.00 |
Goodwin Ron | Gypsy Fire | World Record Club | SLZ 8172 | NZ | E+ | 10.00 |
Goodwin Ron | Play Burt Bacharach | World Record Club | SLZ 8474 | NZ | E++ | 14.00 |
Goodwin Ron And Royal Liverpool Philharmonic Orc | Beatles Concerto CVR=E+ | Parlophone | PAS 10014 | NZ | E | 12.00 |
Goons | Best Of The Goons 3 Record Gatefold Set | Hammard | Ham 084 | NZ | M- | 20.00 |
Goons | Goon Show Classics Vol 7 | BBC | 2964 058 | AUS | E++ | 15.00 |
Goons | Goon Show Greats | World Record Club | WM 4720 | NZ | E+ | 15.00 |
Goons | Last Goon Show Of All | BBC | REB 142 | NZ | E | 10.00 |
Goons | World Of Incl, Ying Tong Song, I'm Walking Backwards For Christmas CVR=M- | Decca | SPA 569 | NZ | E | 10.00 |
Gore Lesley | Lesley Gores Party 10 Tracks | Philips | 6336 226 | UK | E | 10.00 |
Gorme Eydie | Blame It On the Bossa Nova | CBS | BP 473013 | NZ | E | 10.00 |
Gorme Eydie | Don't Go To Strangers | CBS | BP 473304 | NZ | E | 10.00 |
Gorme Eydie | Greatest Hits 10 Songs | CBS | SBP 473470 | NZ | E++ | 12.00 |
Gorme Eydie | Let The Good Times Roll | CBS | BP 473128 | NZ | E | 12.00 |
Gorme Eydie | Vamps The Roaring 20's | Ampar | ML 30 125 | NZ | VG++ | 10.00 |
Gould Morton | Latin American Symphonette Eastman Rochester Symphony Howard Hanson CVR=E- | Mercury | MG 40002 | US | E+ | 12.00 |
Gould Morton | Makes The Scene | RCA | LSP 3771 | NZ | E+ | 15.00 |
Gould Morton | Popular Classics | RCA Victrola | VIC 1174 | NZ | E++ | 10.00 |
Gould Graham | Animalympics Insert Slight Ringwear | Mercury | 6310 049 | AUS | E++ | 20.00 |
Grainger Percy | Country Gardens Etc Sir Vivian Dunn | World Record Club | SLZ 8345 | NZ | E+ | 10.00 |
Grandad's Army | Bawdy Barrack Room Ballads | Maestro | SHM 747 | NZ | E | 10.00 |
Grand Funk Railroad | We're An American Band Gatefold | Capitol | SMAS 11207 | NZ | E | 10.00 |
Grant Earl | Greatest Hits | Decca | DL 4813 | US | E | 10.00 |
Grant Earl | Stand By Me | Festival Stereo | SDL-932992 | NZ | E+ | 20.00 |
Great Movie Stars Of The Thirties | Bebe daniels, Gloria Swanson, Ramon Novarro, Adolphe Menjou, Tallulah Bankhead, Pola Negri, Lilli Palmer etc | Connoisseur | CO 547 | NZ | E++ | 10.00 |
Great Movie Stars Of The Thirties | Bebe daniels, Gloria Swanson, Ramon Novarro, Adolphe Menjou, Tallulah Bankhead, Pola Negri, Lilli Palmer etc | Connoisseur | CO 547 | NZ | E++ | 10.00 |
Great Personalities On Broadway | Al Jolson George m Cohen Beatrice Lille Helen Morgan Fannie Brice Ethel Merman Sir Harry Lauder Ezio Pinza Rudy Vallee | RCA Camden | RCL 154 | NZ | M-- | 15.00 |
Green River Boys And Glen Campbell | Big Blue Grass Special | Capitol | NKC 40018 | NZ | E+ | 25.00 |
Green Valley Childrens Choir | All His Children CVR=E- | Troubadour | TCS 029 | AUS | E+ | 12.00 |
Greevy Bernadette | Over Here Irish Songs With Lyric Inserts CVR=E (WOC/S) | Argo Stereophonic | ZRG 5459 | UK | E++ | 30.00 |
Greger Max | Hi Fi Stereo | Music For Leisure | 204 | NZ | M-- | 15.00 |
Greger Max | Spielt Die Schonsten CVR=E- | Polydor | 237384 | NZ | E++ | 15.00 |
Grofe Ferde (10"LP) | Grand Canyon Suite Capitol Grand Symphony Orchestra | Capitol | CLC oo2 | AUS | E+ | 10.00 |
Guatelli Alceo E La Sua Fisarmonica | 50 Motivi Di Successo 50 Top Hits NZ Original Pressing (CVR=E+) | Peak | OKLP 6087 | NZ | VG+ | 12.00 |
Gueden Hilde Max Schonherr | World Of Operetta Vienna State Opera Orchestra | Decca | SPA 52 | NZ | E | 10.00 |
Guess Who's Coming To Dinner | OriginalMusic by Devol Plus glory Of Love By Billy Hill | Colgems | Com 108 | US | E | 15.00 |
Guiness Choir | In Dublin's Fair City CVR=E | World Record Club | SLZ 8085 | NZ | E++ | 18.00 |
Gunston Norman | Popular Ballad Animal | Festival | L36272 | NZ | E++ | 15.00 |
GUS Footwear Band | Brass In Perspective Stanley H Boddington Cond. | Columbia | TWO 195 | NZ | E++ | 15.00 |
GUS Footwear Band | Gold And Silver Stanley H Boddington Cond. | World Record Club | SLZ 8267 | NZ | E+ | 12.00 |
Gypsy Orchestra Monseigneur Cabaret Paris | Caviar Vodka And Violins Gyula Kokas | Concert Hall | SCM 2160 | AUS | E+ | 15.00 |
Gypsy Wanderers (10" Lp) | Russian Caravan CR=VG+ Stained On Rear | W&G | WG LMR 153 | AUS | E | 30.00 |
Hadjidakis Manos | Lilacs Out Of The Dead Land | WRC | WD 3326 | NZ | E++ | 15.00 |
Haley Bill And His Comets (10" LP CVR=E) | Crazy Man Crazy | London | HBM 7500 | NZ | VG++ | 35.00 |
Haley Bill And His Comets (Colourful Picture Disc) | Rock Around The Clock | PD | AR 30049 | UK | E++ | 25.00 |
Half A Sixpence Tommy Steele | Original Soundtrack | RCA | LSO 1146 | NZ | E++ | 10.00 |
Hallyday Johnny | Sings America's Rockin Hits CVR=VG++ Edge Split Rare Original Black Label Stereo Pressing | Philips | PHS 600019 | NZ | VG+ | 75.00 |
Hamilton Camp | Here's To You | Warner Bros | WBS 1737 | NZ | E | 20.00 |
Hamilton George IV | Abilene | RCA | LPM 2778 | NZ | E | 15.00 |
Hamilton Roy | Greatest Hits | Columbia | MSX 6036 | NZ | E- | 10.00 |
Hamilton Russ (Rare NZ 10" Lp) | I Wrote These For You: Rainbow I Had A Dream Wedding Ring Little On We Will Make Love I Still Belong To You I don't Know Why My Mothers Eyes | Prestige | PLP 5010 | NZ | E- | 15.00 |
Hamilton Russ (Rare NZ 10" Lp) | I Wrote These For You: Rainbow I Had A Dream Wedding Ring Little On We Will Make Love I Still Belong To You I don't Know Why My Mothers Eyes | Prestige | PLP 5010 | NZ | VG+ | 12.00 |
Hamilton Russ (Rare NZ 10" Lp) | I Wrote These For You: Rainbow I Had A Dream Wedding Ring Little On We Will Make Love I Still Belong To You I don't Know Why My Mothers Eyes (Slight Tear) | Prestige | PLP 5010 | NZ | VG+ | 12.00 |
Hammett Vic | At The Baldwin Organ | Festival | SFL 933832 | NZ | E | 12.00 |
Hancock Tony | Best Of Blood Donor, Radio Ham | Hallmark | HMA 228 | UK | E++ | 10.00 |
Hancock Tony | Blood Donor Radio Ham | PYE | NPL 18068 | NZ | E- | 10.00 |
Hansson Bo | Lord Of The Rings | Charisma | 6369 924 | NZ | E++ | 12.00 |
Happenings | The Happenings | B.T. Puppy | NSPL 28090 | NZ | E | 15.00 |
Happy Jack And The Bar Room Boys | Party Music For Happy Occasions | Maestro | TRO 129 | NZ | E+ | 10.00 |
HardenTrio | Tippy Toeing | CBS | BP 473348 | NZ | E- | 10.00 |
Harnell Joe | Fly Me to The Moon And The Bossa Nova Pops | Kapp | PKS 6015 | NZ | E+ | 12.00 |
Harper Don's Homo Electronicus | Homo Electronicus | World Record Club | 8630M | NZ | E+ | 30.00 |
Harper's Bizarre | Harper's Bizarre | Warner Stereo | WBS 1784 | NZ | E+ | 15.00 |
Harris Phil | That's What I Like About The South Incl The Thing | RCA | RPL 3108 | NZ | E- | 20.00 |
Harris Richard | Richard Harris Love Album | Stateside | SSLM 6104 | NZ | E | 15.00 |
Harris Rolf | All Together Now | Columbia | SCXM 3540 | NZ | E++ | 15.00 |
Harris Rolf | All Together Now | World Record Club | SLZ 8118 | NZ | E++ | 15.00 |
Harris Rolf / Instant Music Kids | Instant Music (1/4" TOC) | Columbia | SCX 6476 | NZ | E+ | 12.00 |
Harris Rolf / Instant Music Kids | Instant Music | World Record Club | SLZ.8440 | NZ | E+ | 10.00 |
Harris Rolf / Instant Music Kids | Instant Music | World Record Club | SLZ.8440 | NZ | E+ | 10.00 |
Harris Rolf | Man With The Microphone | World Record Club | SLZ.8183 | NZ | E+ | 12.00 | Harris Rolf | She'll Be Right | Summit | SRA 250,170 | AUS | E+ | 10.00 |
Harris Rolf | There's A Party On With | Regal EMI | SREG 30155 | NZ | E | 10.00 |
Harrison Mike | Mike Harrison Gatefold | Island | SIL 934416 | NZ | E- | 12.00 |
Harrison Tony | Hammond Hits | Philips | 303 | NZ | E- | 10.00 |
Harry Tate's Motoring And Other Comedy Classics | Motoring Various Artists CVR=E- | Columbia | MSX 7715 | NZ | E+ | 12.00 |
Hart Jean | My Name Is Jean Hart And I Sing CVR=VG++ | Columbia | 33 MSX 6053 | NZ | E | Offers |
Hatch Tony Orchestra | A Latin Happening | PYE | GH 509 | NZ | E+ | 15.00 |
Hawking Brothers | Australian Heritage | Master | MALPS 381 | NZ | E- | 15.00 |
Hawksworth Johnny | Sounds Spectacular | Regal | SREG 1093 | NZ | E- | 10.00 |
Hawkwind | Live | Bronze | L 37425 | NZ | E | 12.00 |
Heath Ted / Lita Roza / Jack Parnell | Ted Heath Selection 10" LP | Decca | LF 1064 | UK | E- | 15.00 |
Heavy Metal Motion Picture Soundtrack DBLE Gatefold Cvr=E | Artists Black Sabbath Devo Journey Nazareth Riggs Trust Stevie Nicks Sammy Hagar Grand Funk Blue Oyster Cheap Trick Fagen Felder | Epic | 2ELPS 0037 | NZ | E+ | 20.00 |
Heckscher Ernie Fairmont Orchestra | That San Francisco Beat CVR=E+ | CBS | BP 473087 | NZ | VG+ | 14.00 |
Hefti Neal | Lord Love A Duck Soundtrack With Wild Ones CVR=VG+ | United Artists | UAL 4137 | NZ | VG++ | 15.00 |
Henderson Joe "Mr Piano" / Bill Shepherd | Dancing Cheek To Cheek | PYE Stereo | NSPL.83006 | NZ | E | 25.00 |
Hendrix Jimi | Birth Of Success | Music For Pleasure | MFP 50053 | HOL | VG+ | 25.00 |
Hendrix Jimi | Cosmic Feeling | Accord | SN 7139 | US | E+ | 20.00 |
Hendrix Jimi | Pop History Vol 4 Stereo Double Gatefold Cover Is VG Has Tear On Rear And Spine | Polydor | 2675 013 | NZ | E | 30.00 |
Hensley Ken | Proud Words On A Dusty Shelf Gatefold Cover | Bronze | 6357 221 | NZ | E+ | 20.00 |
Hey Let's Twist | Original Soundtrack Joey Dee Jo Ann Campbell Teddy Randazzo Kay Armen Rare NZ Pressing | Roulette | R 25168 | NZ | VG+ | 18.00 |
Hickey Sisters | Treasury Of Country Music CVR=VG+ Slight Spine Cracks (WOL) | Viking | VP 18 | NZ | E | 15.00 |
Hickey Sisters | Treasury Of Country Music | Viking | VP 18 | NZ | VG+ | 12.00 |
High Spirits Soundtrack | Beatrice Lille, Tommy Grimes, Edward Woodward | AMPAR | ML 31430 | NZ | E+ | 15.00 |
Hill Benny | Sings Ernie | MFP | 50040 | NZ | E | 15.00 |
Hillage Steve | Green (Insert) | Virgin | BP 473191 | NZ | E | 15.00 |
Hillside Singers/td> | I'd Like To Teach The World To Sing | Metromedia | SMML 934471 | NZ | E- | 12.00 |
Hines Earl Trio | Fatha | CBS | LJ 23 | NZ | E | 12.00 |
Hinge And Bracket | At Abbey Road CVR=E- | EMI | NTS 201 | NZ | E++ | 10.00 |
Ho Don | 22 Hawaiian Favourites | Music World (SOC) | EMS 1074 | NZ | E+ | 12.00 |
Hobbs Newton | Bird Calls From Australia (Gatefold And Booklet) | RCA | VPL1 0096G | NZ | VG++ | 15.00 |
Holiday In The Alps | Thoma Wendlinger, Die Gungistoana Rudi Knabi, Christi Rudi Simon, Toni Sulzbok Etc | Polydor | LPHM 46411 | NZ | E++ | 15.00 |
Holliday Michael | Happy Holliday CVR=VG+ Edge Damage | Light Music Club | SLZ 7074 | NZ | E | 15.00 |
Holliday Michael | To Bing From Mike (Writing On Rear Of Cover) | World Record Club | LZ 8046 | NZ | E+ | 15.00 |
Holliday Michael | A Tribute To Bing | One Up Stereo | OU 2205 | UK | E+ | 15.00 |
Holliday Michael | Holliday Mixture | Light Music Club | PLZ 42 | NZ | E-- | 15.00 |
Hollies | Their 40 Greatest Hits Two Lps | EMI | TP 9/1,2 | NZ | E | 20.00 |
Hollies | Reflection (CVR=E-) | Regal Starline Stereo | SRS 5008 | NZ | VG+ | 12.00 |
Hollies (1986 Album) | Not The Hits Again 22 Non Hits From 63-69 | See For Miles | See 63 | UK | M- | 12.00 |
Hollies (1986 Albums) | Their Forty Greatest Hits (Two Album Set) | EMI | TP 9/1+2 | NZ | E | 12.00 |
Holloway Laurie | Great Piano Hits Holloway Style | PYE | NSPL 18188 | NZ | E- | 13.00 |
Holloway Stanley | Ello Stanley CVR=E- | MGM | MGMMC 6199 | NZ | E+ | 15.00 |
Holloway Stanley (10 Inch) | His Famous Adventures With Old Sam The Ramsbottoms | Columbia | 33 MS 1093 | NZ | E | 12.00 |
Holloway Stanley (10 Inch) | His Famous Adventures With Old Sam The Ramsbottoms | Columbia | 33 MS 1093 | NZ | E | 12.00 |
Holloway Stanley | Life In The Old Dog Yet | Argo Stereo | ZDA 170 | UK | E | 15.00 |
Holly And The Italians | The Right To Be Italian With Insert Ringwear On CVR | Virgin | V 2186 | NZ | E- | 15.00 |
Holly Buddy | A Rock And Roll Collection DBLE Gatefold CVR=VG Creased | MCA Stereo | MAPS 6140 | NZ | E | 12.00 |
Holly Buddy (Nice Danish Picture Disc) | Buddy Holly | PD | AR 30017 | DEN | E++ | 35.00 |
Holly Buddy | Buddy Holly Story CVR=E- | Coral | CL 30172 | AUS | E+ | 35.00 |
Holly Buddy | Legend Double Gatefold | MCA | 4184-1 | NZ | E+ | 18.00 |
Holly Buddy | Lives 20 Golden Greats | MCA | BH 20 | NZ | E | 12.00 |
Holly Buddy (10" 45 PC=E) | Oh Boy, Well All Right, Mailman Bring Me No More Blues, Everyday | MCA | MCAV 1368 | UK | E++ | 15.00 |
Holly Buddy (Nice Colourful Picture Disc) | Words Of Love | PD | AR 30059 | UK | M- | 40.00 |
Hollyridge Strings | Beatles Songbook Vol 4 (Small Tear On Rear Of Cover) | Capitol | ST 2656 | NZ | M- | 12.00 |
Hollyridge Strings | New Beatles Songbook Stu Philips | World Record Club | SLZ 7158 | NZ | E++ | 11.00 |
Hollyridge Strings | New Beatles Songbook Stu Philips | World Record Club | SLZ 7158 | NZ | E- | 10.00 |
Homer And The Barnstormers | Blue Grass Banjos On Fire | Marble Arch | MALS 1130 | NZ | E | 15.00 |
Homer And Jethro | The Worst Of CVR=VG+ | RCA | RPL 3020 | NZ | E+ | 18.00 |
Honeycombs (10" LP) | Meek And Honey CVR=E- | PRT | DOW 16 | UK | E+ | 15.00 |
Hood Alex | Australia's Second Hundred Years | MFP | SMFP 8133 | AUS | E- | 15.00 |
Hopkin Mary | Post Card | SAPCOR | 5 | NZ | E- | 20.00 |
Horton Johnny | The Spectacular | Coronet | KLP 809 | NZ | E | 15.00 |
Hot Butter | Popcorn | Interfusion | L 34673 | NZ | E+ | 15.00 |
How To Give Yourself A Stereo Check Out | Stereo Check Out Album | Decca | SKLM 4861 | NZ | E++ | 12.00 |
Howes Leon | The Dunny Out The Back (12" Single) | Country | CR GS1 | AUS | E | 12.00 |
Hudson Bob | Newcastle Song | Viking | MLF 083 | NZ | E- | 20.00 |
Hugo And Luigi With Their Childrens Chorus | Summer Camp Songs | RCA | RPL 3256 | NZ | E | 25.00 |
Hugo And Luigi With Their Family Singers | Sing Along By The Fireside (Cover Has Small Tear On Mouth) | Wing | MGW 12207 | NZ | E | 14.00 |
Hullaballoos The | The Hullaballoos (Orig. NZ Press.) | ROULETTE | R25297 | US | E- | 20.00 |
Hunter Ian (Rare NZ 1979 Issue) | You're Never Alone With A Schizophrenic (Removable SOC) | Chrysalis | L 36827 | NZ | E | 25.00 |
Ian And Sylvia | Four Strong Winds | Vanguard | VRS 9133 | NZ | E | 15.00 |
Ifield Frank | Frank Ifield | Interfusion | L34988 | NZ | E | 15.00 |
I'm Sorry I'll Read That Again | John Cleese Etc Various Extracts From TV Show (Issued 1981) Slight Tear On Spine | World Record Club | WH 4173 | NZ | E | 10.00 |
I'm Sorry I'll Read That Again | John Cleese Etc Various Extracts From TV Show (Issued 1976) | EMI | EMC C 124 | NZ | E- | 10.00 |
Importance Of Being Ernest By Oscar Wilde | Sir John Gielgud, Dame Edith Evans Gatefold Record 1 Of 2 Some Rust Spots Inside Cover | Record Society | RZ 6091-1 | NZ | E | 10.00 |
Importance Of Being Ernest By Oscar Wilde | Sir John Gielgud, Dame Edith Evans Gatefold Record 2 Of 2 | Record Society | RZ 6091-2 | NZ | E | 10.00 |
Inkspots | Stanley Morgan's Inkspots In London | Golden Hour | 520 | NZ | E+ | 15.00 |
Inman John | Are you Being Served CVR=VG+ | DJM | L35800 | NZ | E++ | 14.00 |
Inman John | Are you Being Served CVR=VG++ Ringwear | DJM | L35800 | NZ | E+ | 12.00 |
Inn Of The Sixth Happiness | Original Soundtrack Malcolm Arnold Ingrid Bergman (WO Rear Of Cover=E-) | 20th Fox | Fox 3011 | NZ | E+ | 15.00 |
Innocence | Innocence Mairzy Doats Etc | Kama Sutra | NPL 28085 | NZ | E | 15.00 |
Ipplepen Children | Mary Had A Baby Rear Of Cover Stained | World Record Club | SLZ 8510 | NZ | E+ | 10.00 |
Irish Caberet | At Jury's Hotel College Green Dublin (SOC=E) | PYE | NPL 18186 | NZ | E+ | 15.00 |
Irish Music Hall Live At The Chimney Corner | Marjorie rea, Sammy Mackie, Billy McCullough, Irene Bates, Charlie Tosh, Stanley Ball | RCA | CAS 176 | NZ | E | 12.00 |
Irish Rebel Songs | Enoch Kent, Diarmuid O'Neill Patrick O'Malley | Ace Of Clubs | ACLM 1136 | NZ | E- | 10.00 |
Irish Rovers | All Hung Up | Festival | SDL 933025 | NZ | E++ | 15.00 |
Irish Rovers | Live AT CBC TV Studios Vancouver | Joe Brown | JBLS 534 | NZ | E+ | 15.00 |
Irish Rovers | Tales To Warm Your Mind | MCA | COPS 1005 | NZ | E++ | 10.00 |
Irish Rovers | Irish Rovers In Australia (2 Tracks Are VG+ Only | K Tel | NA 477 | AUS | E+ | 12.00 |
Irish Rovers | The Unicorn | Festival | SDL 932816 | NZ | E | 12.00 |
Irvin's 89 Key Marenghi | All The Fun Of The Fairground In Stereo CVR=E++ | Marble Arch | MALS 854 | NZ | E- | 14.00 |
Isaacs Ike | Lutes And Flutes | PYE | ARBS 173 | NZ | E | 12.00 |
It Ain't Half Hot Mum | From BBC TV Series Michael Bates Windsor Davies George Layton Don Estelle | Axis | 124 | NZ | E+ | 15.00 |
It's Trad Dad | Columbia Picture Helen Shapiro Chubby Checker Gene Vincent John Leyton Etc (WO Rear Of Cover) | Columbia | 33MSX 1412 | NZ | E- | 18.00 |
It's Trad dad | Columbia Picture Helen Shapiro Chubby Checker Gene Vincent John Leyton Etc | Columbia | 33MSX 1412 | NZ | VG+ | 15.00 |
Ives Burl | Best Of Burls For Boys And Girls | Festival | FL 31,208 | NZ | E | 15.00 |
Ives Burl | Something Special | Festival | DL 32066 | NZ | E+ | 15.00 |
Ivy League (Slight Ringwear) | Golden Hour Of | PYE | GH 542 | NZ | E | 12.00 |
J's With Jamie | Hey Look Us Over | CBS | BP 473037 | NZ | E- | 15.00 |
Jackson Glenda | Glenda Jackson Story Book | Argo | ZSW 559 | NZ | E- | 12.00 |
James Bond Greatest Hits | 20 Original Tracks | Liberty | Bond 007 | NZ | E | 18.00 |
Jan And Dean | Folk N Roll CVR=VG+ Edge Damage | Liberty | LBY 1304 | NZ | E- | 10.00 |
Jan And Dean | Story 20 Tracks CVR=E+ | K Tel | NA 536 | NZ | E- | 15.00 |
Jan And Dean (Nice Colourful Picture Disc) | Surf's Up | PD | PD 83016 | UK | M- | 35.00 |
Jan And Dean | With A Banjo On My Knee | Top Rank | 39/682 | NZ | E | 20.00 |
Jan And Kjeld | Very Best Of 12 tracks | Axis | 45 | NZ | E- | 8.00 |
January The Twenty Sixth | Bank Of New South Wales Anniversary Hector Crawford Lana Cantrell | BNSW | MX1 54318 | AUS | E++ | 15.00 |
Jaramillo Pepe | Carnival In Mexico | Columbia Stereo | TWO 147 | NZ | E++ | 15.00 |
Jaramillo Pepe | Mexican Way | Parlophone | PMCM 1253 | NZ | E++ | 10.00 |
Jaramillo Pepe | Pepe On The Continent | Columbia Stereo | TWO 122 | NZ | E++ | 10.00 |
Jaroff Serge And His Don Cossacks | Best Of The Don Cossacks | Polydor | 184156 | NZ | E+ | 15.00 |
Jarre Jean Michel | Oxygene | Polydor | 2310 555 | NZ | E | 12.00 |
Jarre Jean Michel | Oxygene | Polydor | 2310 555 | NZ | E | 12.00 |
Jaye Jerry | My Girl Josephine Rare NZ Stereo Pressing CVR Has Corner Wear And Stains On Rear | London | SAHMU 6334 | NZ | VG+ | 20.00 |
Jazz Festival In Stereo | Chico Hamilton Quintet, Trombones Inc, Ruby Braff, Matty Matlock, Jim Timmens, Bob Prince Tentette, Morris Nanton Trio Etc | Valiant | VS 104 | NZ | E++ | 15.00 |
Jeremiah | Jeremiah (WOL) | MCA | MAPS 4409 | NZ | E | 15.00 |
Jefferson | The Colour Of My Love Writing On Rear of Cvr | PYE | NSPL18316 | NZ | E | 15.00 |
Jenkins Gordon (10"LP) | Jerome Kern Melodies | Brunswick | LA 8540 | UK | E+ | 12.00 |
Jenkins Gordon | Manhattan Tower And California elliott Lewis, Beverly Mahr, Lee Sweetland, Betty Brewer, Art Gentry, Tom Adair | Brunswick | LAT 8004 | NZ | E | 15.00 |
Jesus Christ Superstar | Original Australian Cast GatefoldTrevor White Jon English Michle Fawdon | MCA | MAPS 6244 | NZ | E+ | 15.00 |
Jesus Christ Superstar | Original Sountrack Double Gatefold With Booklet | MCA | 2-11000 | SIN | E | 10.00 |
Jo Damita | I'll Save The Last Dance For You Edge Damage | Mercury | MG 20642 | NZ | VG+ | 10.00 |
Jo Damita | Sing A Country Song | Mercury | SR 60734 | NZ | E | 15.00 |
John F Kennedy | The Presidential Years 1960 - 1963 | 20th Century | TL 31249 | NZ | E | 15.00 |
John Michael Chorale | Favourite Hymns Around The World | World Record Club | SLZ 8530 | NZ | E | 15.00 |
Johns Children | A Midsummer Nights Dream W/Insert (1987 Reissue) | Bam Caruso | Kiri 095 | UK | E | 20.00 |
Johnson Kevin | Best Of 14 Tracks Inc Bonnie Please Dont Go | Interfusion | L 36945 | NZ | E | 15.00 |
Johnson Laurie | The Avengers Rare NZ Original Stereo With Insert | PYE | NSPL 28084 | NZ | E | Offers |
Johnson Laurie | The Avengers Rare NZ Original Stereo With Insert | PYE | NSPL 28084 | NZ | VG++ | Offers |
Johnson Laurie | Somethings Coming | Columbia | Two 179 | NZ | E++ | 15.00 |
Jones Aled | Sailing | Virgin 10 | AJ 4 | NZ | E+ | 15.00 |
Jones Davy (Pre Monkees) | Davy Jones Edge has Minor tear and slight Damage | PYE | NPL-18178 | NZ | E- | 20.00 |
Jones George And Gene Pitney | George Jones And Gene Pitney Rear Of Cover Has Small Tear | CBS | BP 473182 | NZ | E+ | 25.00 |
Jones Grace | Island Life Double Gatefold With Limited Edition Blue Vinyl 4 Track Disc AUS RML 52059 | Island | RML 52059 | NZ | E+ | 18.00 |
Jones Leslie | Journey Into Melody Music Of Robert Farnon | PYE Goldengroove | GGL 0291 | NZ | E++ | 20.00 |
Jones Oliver | The Many Moods Of Oliver Jones | Ode | SODE 197 | NZ | E | 10.00 |
Jones Paul | Come Into My Music Box | Columbia Stereo | SCXM 6347 | NZ | E | 25.00 |
